Bitcoin Forum
December 29, 2025, 10:53:35 AM *
News: Latest Bitcoin Core release: 30.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 [188]
  Print  
Author Topic: Top 20 days for Bitcoin  (Read 119692 times)
DirtyKeyboard
Hero Member
*****
Offline Offline

Activity: 868
Merit: 1371


Fly free sweet Mango.


View Profile
December 21, 2025, 12:47:36 AM
 #3741

Daily BTC Volume Weighted Average Prices
   US Dollar             British Pound         EU Euro               Canadian Dollar       Japanese Yen
| Rank BitStamp  USD/BTC| Rank Kraken    GBP/BTC| Rank Kraken    EUR/BTC| Rank Kraken    CAD/BTC| Rank Kraken       JPY/BTC|
|  1 2025-10-06  124,692|  1 2025-10-06   92,496|  1 2025-10-06  106,366|  1 2025-10-06  174,089|  1 2025-10-09  18,697,098|
|  2 2025-10-05  123,875|  2 2025-10-08   91,679|  2 2025-10-08  105,520|  2 2025-10-05  172,028|  2 2025-10-08  18,661,973|
|  3 2025-10-07  122,778|  3 2025-10-05   91,677|  3 2025-10-07  105,406|  3 2025-10-08  171,439|  3 2025-10-06  18,504,784|
|  4 2025-10-08  122,587|  4 2025-10-07   91,386|  4 2025-10-09  105,109|  4 2025-10-07  170,931|  4 2025-10-05  18,268,725|
|  5 2025-10-04  122,198|  5 2025-10-09   91,162|  5 2025-10-05  105,012|  5 2025-10-04  170,150|  5 2025-10-07  18,264,291|
|  6 2025-10-09  121,744|  6 2025-10-04   90,357|  6 2025-10-04  103,837|  6 2025-10-09  169,805|  6 2025-08-14  18,081,019|
|  7 2025-10-03  121,421|  7 2025-10-03   90,074|  7 2025-08-13  103,694|  7 2025-10-03  169,596|  7 2025-10-04  18,017,484|
|  8 2025-08-13  121,242|  8 2025-07-14   89,837|  8 2025-10-03  103,670|  8 2025-08-13  167,297|  8 2025-10-03  18,016,726|
|  9 2025-07-14  120,809|  9 2025-08-11   89,779|  9 2025-08-11  103,516|  9 2025-08-14  166,867|  9 2025-08-13  18,011,326|
| 10 2025-08-11  120,384| 10 2025-08-13   89,401| 10 2025-07-14  103,443| 10 2025-10-02  166,815| 10 2025-07-18  17,855,779|
| 11 2025-08-14  119,757| 11 2025-07-31   89,138| 11 2025-08-14  103,364| 11 2025-08-11  164,997| 11 2025-08-11  17,774,532|
| 12 2025-10-02  119,638| 12 2025-08-14   88,673| 12 2025-07-31  103,255| 12 2025-07-14  164,417| 12 2025-07-14  17,722,266|
| 13 2025-08-12  119,236| 13 2025-07-17   88,655| 13 2025-07-17  102,513| 13 2025-08-12  164,060| 13 2025-08-12  17,683,452|
| 14 2025-07-17  118,976| 14 2025-07-29   88,603| 14 2025-07-30  102,451| 14 2025-07-17  163,681| 14 2025-10-02  17,660,851|
| 15 2025-07-16  118,875| 15 2025-07-16   88,592| 15 2025-07-29  102,425| 15 2025-07-18  163,567| 15 2025-07-19  17,603,053|
| 16 2025-07-27  118,727| 16 2025-10-02   88,532| 16 2025-08-12  102,342| 16 2025-10-01  162,922| 16 2025-07-28  17,599,374|
| 17 2025-07-24  118,687| 17 2025-07-30   88,469| 17 2025-07-16  102,303| 17 2025-08-17  162,874| 17 2025-07-16  17,557,726|
| 18 2025-07-13  118,660| 18 2025-07-28   88,453| 18 2025-07-18  102,121| 18 2025-07-31  162,846| 18 2025-07-29  17,557,207|
| 19 2025-07-18  118,612| 19 2025-08-12   88,425| 19 2025-10-02  101,974| 19 2025-08-16  162,775| 19 2025-07-17  17,547,834|
| 20 2025-07-22  118,501| 20 2025-07-27   88,333| 20 2025-07-28  101,700| 20 2025-07-16  162,762| 20 2025-07-27  17,547,194|
| 21 2025-07-28  118,474| 21 2025-07-18   88,269| 21 2025-01-20  101,599| 21 2025-08-15  162,635| 21 2025-07-31  17,541,361|
| 22 2025-07-23  118,330| 22 2025-07-19   87,953| 22 2025-07-19  101,511| 22 2025-07-27  162,540| 22 2025-10-13  17,518,754|
| 23 2025-08-10  118,311| 23 2025-07-22   87,904| 23 2024-12-17  101,486| 23 2025-10-13  162,223| 23 2025-07-20  17,496,858|
| 24 2025-07-21  118,153| 24 2025-07-20   87,886| 24 2025-07-20  101,394| 24 2025-07-29  162,171| 24 2025-08-15  17,494,285|
| 25 2025-08-15  118,130| 25 2025-07-13   87,768| 25 2025-07-22  101,382| 25 2025-07-20  162,142| 25 2025-10-27  17,492,617|
| 26 2025-07-19  118,080| 26 2025-07-21   87,761| 26 2025-07-21  101,365| 26 2025-07-28  162,035| 26 2025-07-13  17,456,090|
| 27 2025-08-17  117,968| 27 2025-07-26   87,727| 27 2025-01-19  101,191| 27 2025-07-30  162,033| 27 2025-07-26  17,431,325|
| 28 2025-07-20  117,946| 28 2025-08-10   87,720| 28 2025-08-15  101,122| 28 2025-09-18  162,004| 28 2025-07-30  17,424,692|
| 29 2025-07-29  117,875| 29 2025-07-24   87,650| 29 2025-07-27  101,074| 29 2025-07-19  161,888| 29 2025-08-10  17,398,327|
| 30 2025-07-26  117,822| 30 2025-07-23   87,356| 30 2025-08-10  101,066| 30 2025-07-24  161,716| 30 2025-07-15  17,388,206|
| 31 2025-07-31  117,817| 31 2025-08-17   87,139| 31 2025-01-30  101,010| 31 2025-07-22  161,640| 31 2025-08-17  17,386,046|
| 32 2025-08-16  117,677| 32 2025-07-15   87,066| 32 2025-08-17  100,955| 32 2025-07-13  161,570| 32 2025-07-23  17,338,756|
| 33 2025-07-12  117,588| 33 2025-08-15   87,057| 33 2025-07-24  100,833| 33 2025-10-10  161,436| 33 2025-08-16  17,334,200|
| 34 2025-07-11  117,582| 34 2025-07-12   86,899| 34 2025-07-13  100,774| 34 2025-07-26  161,306| 34 2025-09-18  17,322,604|
| 35 2025-07-15  117,551| 35 2025-08-16   86,864| 35 2025-07-23  100,732| 35 2025-07-21  161,217| 35 2025-07-11  17,317,759|
| 36 2025-07-30  117,471| 36 2025-08-08   86,851| 36 2025-07-15  100,711| 36 2025-10-27  161,005| 36 2025-07-22  17,311,039|
| 37 2025-09-18  117,351| 37 2025-08-01   86,842| 37 2025-01-24  100,675| 37 2025-08-08  160,710| 37 2025-07-12  17,305,355|
| 38 2025-10-10  116,836| 38 2025-07-11   86,788| 38 2025-08-16  100,654| 38 2025-08-10  160,684| 38 2025-07-24  17,287,827|
| 39 2025-08-09  116,785| 39 2025-08-09   86,762| 39 2025-01-18  100,523| 39 2025-07-23  160,633| 39 2025-10-26  17,274,719|
| 40 2025-08-08  116,673| 40 2025-08-07   86,734| 40 2025-01-17  100,465| 40 2025-07-15  160,497| 40 2025-10-14  17,264,666|
| 41 2025-10-01  116,468| 41 2025-10-01   86,528| 41 2025-01-22  100,427| 41 2025-09-13  160,432| 41 2025-07-21  17,259,616|
| 42 2025-08-07  116,329| 42 2025-10-27   86,417| 42 2025-07-11  100,393| 42 2025-08-18  160,417| 42 2025-09-20  17,179,609|
| 43 2025-09-19  116,314| 43 2025-08-04   86,407| 43 2025-07-26  100,314| 43 2025-07-12  160,365| 43 2025-08-09  17,173,941|
| 44 2025-09-17  116,104| 44 2025-09-18   86,325| 44 2025-01-21  100,284| 44 2025-09-19  160,238| 44 2025-10-10  17,168,768|
| 45 2025-07-25  116,037| 45 2025-07-25   86,323| 45 2024-12-16  100,276| 45 2025-09-14  160,009| 45 2025-07-25  17,168,309|
| 46 2025-08-18  115,880| 46 2025-10-13   86,317| 46 2025-08-09  100,259| 46 2025-09-12  160,001| 46 2025-09-19  17,146,870|
| 47 2025-09-20  115,878| 47 2025-09-19   86,194| 47 2025-08-08  100,194| 47 2025-09-17  159,990| 47 2025-09-21  17,137,100|
| 48 2025-09-13  115,870| 48 2025-08-06   86,153| 48 2025-01-31  100,072| 48 2025-08-07  159,862| 48 2025-08-08  17,129,318|
| 49 2025-09-16  115,764| 49 2025-01-20   86,123| 49 2025-07-12   99,925| 49 2025-08-09  159,842| 49 2025-09-13  17,125,204|
| 50 2025-09-14  115,742| 50 2025-09-20   86,024| 50 2025-08-01   99,905| 50 2025-07-11  159,799| 50 2025-10-28  17,121,275|
| 51 2025-09-21  115,618| 51 2025-08-03   85,978| 51 2025-01-25   99,856| 51 2025-08-23  159,743| 51 2025-10-12  17,100,383|
| 52 2025-09-12  115,579| 52 2025-10-28   85,898| 52 2025-08-07   99,737| 52 2025-09-20  159,729| 52 2025-09-14  17,068,523|
| 53 2025-08-23  115,488| 53 2025-09-21   85,772| 53 2025-01-23   99,652| 53 2025-10-28  159,614| 53 2025-08-19  17,058,063|
| 54 2025-09-15  115,179| 54 2025-10-10   85,614| 54 2025-01-26   99,648| 54 2025-08-22  159,481| 54 2025-08-22  17,046,059|
| 55 2025-10-13  115,079| 55 2025-08-05   85,496| 55 2025-09-18   99,583| 55 2025-09-16  159,420| 55 2025-10-25  17,041,021|
| 56 2025-10-27  114,994| 56 2025-08-18   85,445| 56 2025-10-01   99,504| 56 2025-09-21  159,303| 56 2025-08-18  17,037,341|
| 57 2025-08-04  114,824| 57 2025-01-19   85,309| 57 2025-10-13   99,382| 57 2025-10-26  159,173| 57 2025-09-12  17,036,848|
| 58 2025-08-01  114,715| 58 2025-09-13   85,297| 58 2025-08-18   99,214| 58 2025-07-25  158,966| 58 2025-10-11  17,028,393|
| 59 2025-08-06  114,675| 59 2025-01-18   85,274| 59 2025-08-04   99,181| 59 2025-09-15  158,956| 59 2025-09-15  17,014,002|
| 60 2025-08-19  114,538| 60 2025-08-02   85,209| 60 2024-12-18   99,009| 60 2025-08-01  158,615| 60 2025-10-15  17,008,145|
| 61 2025-08-22  114,505| 61 2025-09-17   85,196| 61 2025-10-27   99,006| 61 2025-09-30  158,454| 61 2025-09-17  17,003,054|
| 62 2025-09-11  114,301| 62 2025-10-12   85,176| 62 2025-09-19   98,996| 62 2025-08-04  158,293| 62 2025-08-23  16,992,582|
| 63 2025-10-28  114,241| 63 2025-10-26   85,159| 63 2025-10-10   98,933| 63 2025-09-11  158,275| 63 2025-10-24  16,988,976|
| 64 2025-08-05  113,970| 64 2025-09-14   85,155| 64 2025-07-25   98,842| 64 2025-09-29  158,022| 64 2025-11-02  16,961,863|
| 65 2025-08-24  113,764| 65 2025-08-23   85,138| 65 2025-01-29   98,765| 65 2025-08-19  157,977| 65 2025-09-16  16,951,011|
| 66 2025-09-30  113,755| 66 2025-09-12   85,066| 66 2025-09-20   98,723| 66 2025-10-11  157,881| 66 2025-10-29  16,944,584|
| 67 2025-08-03  113,755| 67 2025-08-22   85,021| 67 2025-08-06   98,568| 67 2025-10-14  157,840| 67 2025-08-07  16,922,430|
| 68 2025-07-10  113,682| 68 2025-09-16   84,975| 68 2025-08-05   98,561| 68 2025-10-12  157,831| 68 2025-10-01  16,899,304|
| 69 2025-08-20  113,677| 69 2025-01-21   84,948| 69 2025-09-12   98,555| 69 2025-08-20  157,722| 69 2025-11-01  16,892,653|
| 70 2025-10-26  113,313| 70 2025-09-15   84,859| 70 2025-09-13   98,516| 70 2025-08-06  157,581| 70 2025-08-01  16,890,869|
| 71 2025-09-29  113,271| 71 2025-01-22   84,811| 71 2025-08-03   98,488| 71 2025-08-21  157,249| 71 2025-09-30  16,869,371|
| 72 2025-08-21  113,192| 72 2025-08-19   84,750| 72 2025-09-21   98,455| 72 2025-08-03  157,016| 72 2025-09-11  16,846,809|
| 73 2025-09-10  113,189| 73 2025-01-24   84,748| 73 2025-09-14   98,405| 73 2025-08-24  156,759| 73 2025-08-24  16,815,129|
| 74 2025-09-22  113,179| 74 2025-10-29   84,675| 74 2025-08-22   98,330| 74 2025-09-24  156,584| 74 2025-10-31  16,786,196|
| 75 2025-08-02  113,151| 75 2025-01-30   84,490| 75 2025-05-22   98,233| 75 2025-10-15  156,538| 75 2025-08-04  16,774,974|
| 76 2025-10-12  113,037| 76 2025-09-30   84,402| 76 2025-02-01   98,221| 76 2025-09-10  156,531| 76 2025-08-20  16,748,363|
| 77 2025-09-24  112,910| 77 2025-09-11   84,387| 77 2025-09-17   98,137| 77 2025-09-22  156,190| 77 2025-09-24  16,738,812|
| 78 2025-09-23  112,496| 78 2025-09-29   84,359| 78 2025-09-15   98,101| 78 2025-10-25  155,849| 78 2025-09-22  16,738,084|
| 79 2025-08-28  112,474| 79 2025-10-11   84,329| 79 2025-01-28   98,098| 79 2025-08-05  155,824| 79 2025-10-30  16,737,155|
| 80 2025-10-14  112,329| 80 2025-08-20   84,323| 80 2024-12-15   98,086| 80 2025-08-02  155,743| 80 2025-08-21  16,683,126|
| 81 2025-09-09  111,871| 81 2025-10-14   84,225| 81 2025-08-19   98,085| 81 2025-09-23  155,731| 81 2025-09-29  16,681,384|
| 82 2025-09-08  111,849| 82 2025-01-23   84,168| 82 2025-10-28   98,081| 82 2025-10-29  155,306| 82 2025-08-03  16,672,139|
| 83 2025-08-25  111,843| 83 2025-08-21   84,130| 83 2025-08-23   98,011| 83 2025-10-24  155,024| 83 2025-09-23  16,643,838|
| 84 2025-09-05  111,718| 84 2025-01-17   84,127| 84 2025-10-12   97,983| 84 2025-10-21  154,955| 84 2025-09-05  16,638,500|
| 85 2025-10-15  111,700| 85 2024-12-17   83,990| 85 2025-08-02   97,909| 85 2025-07-10  154,848| 85 2025-09-10  16,638,495|
| 86 2025-10-11  111,676| 86 2025-01-25   83,905| 86 2025-09-16   97,755| 86 2025-08-28  154,841| 86 2025-10-23  16,633,123|
| 87 2025-09-03  111,610| 87 2025-11-02   83,855| 87 2025-09-11   97,636| 87 2025-10-20  154,812| 87 2025-09-25  16,611,909|
| 88 2025-10-29  111,602| 88 2025-10-25   83,815| 88 2025-08-20   97,612| 88 2025-08-25  154,763| 88 2025-11-03  16,599,870|
| 89 2025-08-27  111,511| 89 2025-08-24   83,815| 89 2025-10-26   97,529| 89 2025-09-08  154,690| 89 2025-08-02  16,588,275|
| 90 2025-10-25  111,404| 90 2025-01-26   83,809| 90 2025-10-11   97,440| 90 2025-09-09  154,496| 90 2025-10-21  16,578,126|
| 91 2025-05-22  111,129| 91 2025-01-31   83,757| 91 2025-08-21   97,238| 91 2025-11-02  154,464| 91 2025-10-20  16,572,123|
| 92 2025-09-07  111,060| 92 2025-09-22   83,706| 92 2025-07-10   97,154| 92 2025-09-05  154,387| 92 2025-09-03  16,568,631|
| 93 2025-09-25  110,919| 93 2025-07-10   83,659| 93 2025-01-06   96,997| 93 2025-09-25  154,318| 93 2025-08-05  16,558,624|
| 94 2025-10-24  110,869| 94 2025-09-10   83,643| 94 2025-10-14   96,904| 94 2025-08-27  154,195| 94 2025-09-09  16,554,767|
| 95 2025-09-04  110,614| 95 2025-11-01   83,632| 95 2025-09-30   96,741| 95 2025-11-01  154,045| 95 2025-08-28  16,542,803|
| 96 2025-09-06  110,557| 96 2025-10-15   83,615| 96 2025-05-23   96,739| 96 2025-09-28  154,033| 96 2025-08-06  16,515,286|
| 97 2025-09-02  110,492| 97 2025-09-24   83,605| 97 2024-12-14   96,673| 97 2025-09-03  153,982| 97 2025-09-08  16,513,478|
| 98 2025-09-28  110,367| 98 2025-10-31   83,499| 98 2025-09-10   96,647| 98 2025-10-16  153,799| 98 2025-08-25  16,493,830|
| 99 2025-10-20  110,356| 99 2024-12-16   83,400| 99 2025-08-24   96,479| 99 2025-10-31  153,603| 99 2025-08-27  16,471,616|
|100 2025-11-02  110,350|100 2025-09-23   83,384|100 2025-05-27   96,461|100 2025-10-23  153,585|100 2025-09-02  16,434,841|
|                                                  *  Chart Legends  *                                                     |
                                                         GoBTCGoJT                                                         

  Korean Wan                Australian Dollar     Ukrainian Hryvnia       Top Wks Ending        Top Month Today
|  #  UPbit          KRW/BTC|  # btcmarkets  AUD/BTC|  # exmo          UAH/BTC|  # BitStamp    USD/BTC|  # BitStamp USD/BTC|
|  1 2025-10-08  178,223,370|  1 2025-10-06  187,475|  1 2025-10-09  5,066,729| 1 2025-08-17  119,199| 1 2025-07  115,250|
|  2 2025-10-06  178,166,464|  2 2025-10-07  187,266|  2 2025-10-06  5,054,923| 2 2025-10-12  119,050| 2 2025-08  114,888|
|  3 2025-10-09  177,878,834|  3 2025-10-08  186,316|  3 2025-10-08  5,054,443| 3 2025-07-20  118,693| 3 2025-10  114,191|
|  4 2025-10-05  176,870,899|  4 2025-10-05  186,306|  4 2025-10-05  5,047,876| 4 2025-10-05  118,661| 4 2025-09  113,035|
|  5 2025-10-07  176,030,142|  5 2025-08-14  185,728|  5 2025-10-07  5,030,768| 5 2025-07-27  118,037| 5 2025-06  105,660|
|  6 2025-10-04  174,636,230|  6 2025-08-11  185,139|  6 2025-10-10  5,021,177| 6 2025-08-03  116,180| 6 2025-05  103,434|
|  7 2025-10-12  173,305,721|  7 2025-10-09  184,788|  7 2025-07-14  5,002,988| 7 2025-09-21  116,030| 7 2025-01   99,999|
|  8 2025-10-03  172,925,464|  8 2025-08-13  184,555|  8 2025-07-24  4,997,043| 8 2025-08-10  115,938| 8 2024-12   98,267|
|  9 2025-10-13  172,087,346|  9 2025-07-14  184,276|  9 2025-08-15  4,993,751| 9 2025-08-24  114,435| 9 2025-11   96,329|
| 10 2025-10-14  170,872,037| 10 2025-10-04  184,146| 10 2025-07-23  4,988,118| 10 2025-09-14  114,057| 10 2025-02   95,375|
| 11 2025-10-26  170,799,426| 11 2025-07-17  183,242| 11 2025-07-13  4,987,852| 11 2025-07-13  113,519| 11 2025-12   89,585|
| 12 2025-10-10  169,818,045| 12 2025-10-03  182,972| 12 2025-07-12  4,986,050| 12 2025-11-02  111,354| 12 2024-11   86,381|
| 13 2025-10-02  169,596,152| 13 2025-07-18  182,954| 13 2025-07-17  4,976,060| 13 2025-09-28  111,258| 13 2025-04   86,313|
| 14 2025-08-13  169,238,167| 14 2025-08-12  182,904| 14 2025-10-04  4,973,893| 14 2025-09-07  110,656| 14 2025-03   85,006|
| 15 2025-10-15  169,000,246| 15 2025-07-31  182,660| 15 2025-08-16  4,969,506| 15 2025-10-26  110,558| 15 2024-03   67,497|
| 16 2025-10-27  168,791,687| 16 2025-07-16  181,817| 16 2025-08-14  4,962,764| 16 2025-08-31  110,415| 16 2024-06   66,023|
| 17 2025-10-11  168,515,091| 17 2025-08-15  181,771| 17 2025-07-25  4,955,316| 17 2025-10-19  109,993| 17 2024-04   65,811|
| 18 2025-10-01  168,512,736| 18 2025-07-21  181,685| 18 2025-07-18  4,954,379| 18 2025-07-06  108,142| 18 2024-10   65,529|
| 19 2025-10-28  168,487,734| 19 2025-07-28  181,671| 19 2025-07-26  4,953,572| 19 2025-05-25  107,835| 19 2024-05   65,151|
| 20 2025-10-25  166,744,256| 20 2025-08-17  181,633| 20 2025-07-16  4,947,166| 20 2025-06-15  107,031| 20 2024-07   62,757|
| 21 2025-10-23  166,591,182| 21 2025-07-30  181,554| 21 2025-07-22  4,941,950| 21 2025-06-01  106,924| 21 2021-11   60,609|
| 22 2025-10-16  166,386,390| 22 2025-07-29  181,523| 22 2025-08-11  4,937,964| 22 2025-06-29  106,389| 22 2024-09   60,224|
| 23 2025-10-20  166,023,369| 23 2025-07-19  181,124| 23 2025-10-03  4,935,613| 23 2025-06-08  104,874| 23 2024-08   60,032|
| 24 2025-10-24  165,525,088| 24 2025-08-16  181,076| 24 2025-07-19  4,935,369| 24 2025-01-26  104,646| 24 2021-10   57,726|
| 25 2025-08-12  165,295,354| 25 2025-07-20  181,047| 25 2025-07-27  4,930,304| 25 2025-06-22  104,189| 25 2021-04   57,025|
| 26 2025-10-29  165,150,075| 26 2025-10-10  180,921| 26 2025-07-30  4,923,605| 26 2025-05-18  103,620| 26 2021-03   54,654|
| 27 2025-10-30  165,140,074| 27 2025-07-22  180,725| 27 2025-07-11  4,923,073| 27 2025-11-09  103,011| 27 2024-02   49,615|
| 28 2025-10-17  164,429,193| 28 2025-07-27  180,473| 28 2025-07-15  4,922,887| 28 2025-02-02  102,141| 28 2021-12   49,363|
| 29 2025-07-29  164,295,821| 29 2025-10-02  180,472| 29 2025-07-20  4,920,442| 29 2024-12-22  100,660| 29 2021-05   46,733|
| 30 2025-08-15  164,221,997| 30 2025-07-23  180,039| 30 2025-07-28  4,915,151| 30 2025-11-16  100,146| 30 2021-02   46,103|
| 31 2025-08-14  164,177,269| 31 2025-08-10  179,973| 31 2025-07-29  4,912,451| 31 2024-12-15   99,983| 31 2021-09   45,953|
| 32 2025-08-11  164,063,101| 32 2025-07-26  179,542| 32 2025-08-17  4,906,889| 32 2025-01-19   99,749| 32 2021-08   45,563|
| 33 2025-10-31  163,925,283| 33 2025-07-15  179,400| 33 2025-08-12  4,886,600| 33 2025-05-11   99,637| 33 2024-01   42,881|
| 34 2025-11-01  163,887,407| 34 2025-07-24  179,321| 34 2025-10-02  4,886,377| 34 2024-12-08   98,247| 34 2023-12   42,451|
| 35 2025-08-10  163,870,277| 35 2025-07-13  179,230| 35 2025-07-31  4,878,831| 35 2025-02-09   97,382| 35 2022-03   41,962|
| 36 2025-10-19  163,853,960| 36 2025-08-08  178,861| 36 2025-07-21  4,855,909| 36 2025-02-16   96,891| 36 2022-04   41,555|
| 37 2025-07-22  163,551,612| 37 2025-08-09  178,850| 37 2025-08-10  4,852,804| 37 2025-02-23   96,380| 37 2022-01   41,084|
| 38 2025-11-02  163,487,887| 38 2025-08-01  178,672| 38 2025-08-13  4,850,347| 38 2025-01-12   95,850| 38 2022-02   40,606|
| 39 2025-07-17  163,344,887| 39 2025-08-18  178,384| 39 2025-08-18  4,832,981| 39 2025-01-05   95,805| 39 2023-11   36,538|
| 40 2025-08-17  163,293,394| 40 2025-08-07  178,073| 40 2025-10-13  4,828,544| 40 2024-12-29   95,713| 40 2021-06   35,706|
| 41 2025-10-21  163,291,899| 41 2025-07-12  178,001| 41 2025-08-08  4,815,450| 41 2024-12-01   95,664| 41 2021-01   34,437|
| 42 2025-08-16  163,249,658| 42 2025-07-11  177,806| 42 2025-10-27  4,810,911| 42 2025-05-04   95,518| 42 2021-07   34,246|
| 43 2025-10-22  163,079,675| 43 2025-08-04  177,558| 43 2025-08-01  4,809,856| 43 2024-11-24   95,457| 43 2022-05   31,737|
| 44 2025-07-27  162,994,926| 44 2025-08-19  177,413| 44 2025-08-22  4,808,171| 44 2025-04-27   92,537| 44 2023-07   30,088|
| 45 2025-10-18  162,976,964| 45 2025-08-23  177,382| 45 2025-08-09  4,806,477| 45 2025-12-14   90,922| 45 2023-10   29,692|
| 46 2025-09-29  162,968,208| 46 2025-10-13  177,103| 46 2025-10-01  4,805,008| 46 2025-12-07   90,136| 46 2023-04   28,850|
| 47 2025-07-23  162,950,374| 47 2025-07-25  177,054| 47 2025-10-28  4,804,754| 47 2025-11-30   89,656| 47 2023-08   27,878|
| 48 2025-07-30  162,802,034| 48 2025-08-22  177,011| 48 2025-08-21  4,804,434| 48 2024-11-17   89,007| 48 2023-06   27,697|
| 49 2025-07-14  162,699,846| 49 2025-08-05  176,742| 49 2025-01-20  4,794,219| 49 2025-11-23   88,549| 49 2023-05   27,474|
| 50 2025-08-03  162,581,296| 50 2025-08-20  176,682| 50 2025-08-19  4,788,551| 50 2025-03-09   87,358| 50 2023-09   26,307|
| 51 2025-09-30  162,448,437| 51 2025-08-03  176,627| 51 2025-08-23  4,787,372| 51 2025-03-02   87,267| 51 2023-03   25,074|
| 52 2025-07-16  162,314,465| 52 2025-08-21  176,457| 52 2025-01-24  4,786,906| 52 2025-03-30   85,722| 52 2022-06   24,424|
| 53 2025-09-19  162,289,346| 53 2025-09-19  176,386| 53 2025-08-20  4,784,096| 53 2025-04-20   84,718| 53 2023-02   23,309|
| 54 2025-09-16  162,255,048| 54 2025-09-18  176,362| 54 2025-08-07  4,778,126| 54 2025-03-23   84,148| 54 2022-08   22,476|
| 55 2025-09-18  162,205,003| 55 2025-08-06  176,143| 55 2025-01-22  4,777,748| 55 2025-04-06   82,993| 55 2020-12   21,824|
| 56 2025-09-20  162,186,988| 56 2025-10-27  175,868| 56 2025-10-14  4,773,837| 56 2025-03-16   82,422| 56 2022-07   21,492|
| 57 2025-08-22  162,096,358| 57 2025-10-01  175,848| 57 2025-10-12  4,767,520| 57 2025-04-13   80,954| 57 2023-01   20,146|
| 58 2025-07-13  161,999,016| 58 2025-09-20  175,806| 58 2025-01-25  4,767,154| 58 2024-11-10   74,221| 58 2022-09   19,783|
| 59 2025-08-07  161,972,740| 59 2025-08-02  175,673| 59 2025-09-21  4,762,658| 59 2024-11-03   70,276| 59 2022-10   19,630|
| 60 2025-09-11  161,596,794| 60 2025-09-21  175,496| 60 2025-10-29  4,762,285| 60 2024-06-09   70,109| 60 2022-11   17,643|
| 61 2025-09-21  161,531,046| 61 2025-10-11  174,679| 61 2025-07-10  4,758,143| 61 2024-03-31   70,035| 61 2022-12   16,950|
| 62 2025-07-19  161,383,629| 62 2025-10-12  174,454| 62 2025-09-20  4,752,610| 62 2024-03-17   69,862| 62 2020-11   16,534|
| 63 2025-07-28  161,332,211| 63 2025-08-24  174,410| 63 2025-10-11  4,751,216| 63 2024-05-26   68,951| 63 2017-12   14,797|
| 64 2025-07-18  161,297,715| 64 2025-09-17  174,333| 64 2025-08-06  4,750,629| 64 2024-04-14   68,299| 64 2018-01   12,844|
| 65 2025-09-12  161,113,439| 65 2025-09-13  174,151| 65 2025-09-30  4,747,437| 65 2024-06-02   68,152| 65 2020-10   11,846|
| 66 2025-09-17  161,040,218| 66 2025-09-14  174,061| 66 2025-01-26  4,745,497| 66 2024-04-07   67,751| 66 2020-08   11,629|
| 67 2025-08-18  161,021,464| 67 2025-10-14  173,856| 67 2025-08-02  4,743,170| 67 2024-06-16   67,404| 67 2020-09   10,634|
| 68 2025-09-15  160,840,154| 68 2025-09-16  173,688| 68 2025-05-22  4,741,786| 68 2024-10-20   67,292| 68 2019-07   10,622|
| 69 2025-07-26  160,814,277| 69 2025-09-12  173,645| 69 2025-09-19  4,738,247| 69 2024-10-27   67,260| 69 2019-08   10,598|
| 70 2025-08-09  160,781,217| 70 2025-10-26  173,547| 70 2025-01-23  4,730,996| 70 2024-03-10   67,197| 70 2019-09    9,766|
| 71 2025-09-28  160,755,198| 71 2025-10-28  173,296| 71 2025-08-24  4,730,930| 71 2024-07-28   66,864| 71 2020-02    9,640|
| 72 2025-08-08  160,725,135| 72 2025-09-15  173,263| 72 2025-08-05  4,729,592| 72 2021-11-14   65,272| 72 2020-07    9,553|
| 73 2025-09-22  160,680,712| 73 2025-07-10  172,761| 73 2025-10-15  4,726,428| 73 2024-03-24   65,162| 73 2020-06    9,453|
| 74 2025-08-23  160,671,593| 74 2025-09-30  172,551| 74 2025-01-21  4,722,433| 74 2024-07-21   65,148| 74 2018-02    9,365|
| 75 2025-09-13  160,640,063| 75 2025-09-11  172,442| 75 2025-10-26  4,721,010| 75 2024-05-19   65,042| 75 2019-06    9,342|
| 76 2025-09-24  160,543,435| 76 2025-08-28  172,439| 76 2025-01-19  4,713,042| 76 2024-06-23   64,842| 76 2020-05    9,244|
| 77 2025-07-15  160,463,947| 77 2025-08-25  172,341| 77 2025-09-24  4,701,936| 77 2024-04-28   64,713| 77 2018-03    8,999|
| 78 2025-07-31  160,361,484| 78 2025-09-22  172,120| 78 2025-01-30  4,701,244| 78 2024-09-29   64,666| 78 2018-05    8,430|
