Bitcoin Forum
December 31, 2025, 07:18:07 AM *
News: Latest Bitcoin Core release: 30.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 ... 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 [108] 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 ... 293 »
  Print  
Author Topic: ★★ [ANN] ECCoin (ECC) ★★★ ECCoin - Green Future FORK FIXED UPGRADE NEEDED  (Read 342510 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic.
familiaverde
Sr. Member
****
Offline Offline

Activity: 560
Merit: 250


View Profile
March 26, 2014, 04:28:46 PM
 #2141


Please donate to keep this faucet running:
EgQA5apvZt9ZJaMoFpvsxWv5wuM4pUEFvF

do it fast we need more distribution

To: EgQA5apvZt9ZJaMoFpvsxWv5wuM4pUEFvF
Debit: -10000.00 ECC
Transaction fee: -0.001 ECC
Net amount: -10000.001 ECC
Transaction ID: 6905d7ec07538cc1b0fb35d7215a515d3936ea1549087b6285cd39f49f32b72a
hostmaster (OP)
Sr. Member
****
Offline Offline

Activity: 266
Merit: 250


View Profile WWW
March 26, 2014, 04:42:27 PM
 #2142


Please donate to keep this faucet running:
EgQA5apvZt9ZJaMoFpvsxWv5wuM4pUEFvF

do it fast we need more distribution

To: EgQA5apvZt9ZJaMoFpvsxWv5wuM4pUEFvF
Debit: -10000.00 ECC
Transaction fee: -0.001 ECC
Net amount: -10000.001 ECC
Transaction ID: 6905d7ec07538cc1b0fb35d7215a515d3936ea1549087b6285cd39f49f32b72a


thanks
hostmaster (OP)
Sr. Member
****
Offline Offline

Activity: 266
Merit: 250


View Profile WWW
March 26, 2014, 05:04:36 PM
Last edit: March 26, 2014, 05:23:59 PM by hostmaster
 #2143

we rebooted multi pool, to fix vardiff issue. coming back soon.
Also we need few more mhses seems we could not find a block yet. Miner who can send some hashes please send email [email protected]
i give special url for testers.
Edit:

:-)  block found yeah.
Majormax
Legendary
*
Offline Offline

Activity: 2534
Merit: 1129


View Profile WWW
March 26, 2014, 05:36:57 PM
 #2144


Please donate to keep this faucet running:
EgQA5apvZt9ZJaMoFpvsxWv5wuM4pUEFvF

do it fast we need more distribution

Sent some more.
ExtremeDice
Newbie
*
Offline Offline

Activity: 28
Merit: 0


View Profile WWW
March 26, 2014, 06:59:32 PM
 #2145


Please donate to keep this faucet running:
EgQA5apvZt9ZJaMoFpvsxWv5wuM4pUEFvF

do it fast we need more distribution

Date: 3/26/2014 11:58
To: EgQA5apvZt9ZJaMoFpvsxWv5wuM4pUEFvF
Debit: -10000.00 ECC
Transaction fee: -0.001 ECC
Net amount: -10000.001 ECC
Transaction ID: 013917ddb7e7f5cea401e2d1181647306573a74347beae55812a85cf75e9d089
hostmaster (OP)
Sr. Member
****
Offline Offline

Activity: 266
Merit: 250


View Profile WWW
March 26, 2014, 08:10:27 PM
 #2146

Thank you ECC multipool testers we fixed one big issue (vardiff related) i can tell we will use vardiff and %99 performance. And stats now truely work to show khs. Our system can handle very very good traffic, theoretically. And we got pool down we will continue tomorrow.  please keep pointing our pool url as 1st pool. When we continue we can use your hashes automatically. For now i can tell performance promising. You will see faster accepted messages. Good vardiff, and fast switching between crpytos.  many more You mined today ECC and BELI found lots of BELI coin blocks the bad is we could not find ECC block with 12 hour 2.5mhs mining. But it was for test anyway. We will mine also other cryptos.
familiaverde
Sr. Member
****
Offline Offline

Activity: 560
Merit: 250


View Profile
March 26, 2014, 08:13:00 PM
 #2147

Thank you ECC multipool testers we fixed one big issue (vardiff related) i can tell we will use vardiff and %99 performance. And stats now truely work to show khs. Our system can handle very very good traffic, theoretically. And we got pool down we will continue tomorrow.  please keep pointing our pool url as 1st pool. When we continue we can use your hashes automatically. For now i can tell performance promising. You will see faster accepted messages. Good vardiff, and fast switching between crpytos.  many more You mined today ECC and BELI found lots of BELI coin blocks the bad is we could not find ECC block with 12 hour 2.5mhs mining. But it was for test anyway. We will mine also other cryptos.

Good , i hope that the multipool will be ready soon ... we really need to get to the next level
pmabdsf
Member
**
Offline Offline

Activity: 114
Merit: 10


View Profile
March 26, 2014, 08:16:12 PM
 #2148

Thank you ECC multipool testers we fixed one big issue (vardiff related) i can tell we will use vardiff and %99 performance. And stats now truely work to show khs. Our system can handle very very good traffic, theoretically. And we got pool down we will continue tomorrow.  please keep pointing our pool url as 1st pool. When we continue we can use your hashes automatically. For now i can tell performance promising. You will see faster accepted messages. Good vardiff, and fast switching between crpytos.  many more You mined today ECC and BELI found lots of BELI coin blocks the bad is we could not find ECC block with 12 hour 2.5mhs mining. But it was for test anyway. We will mine also other cryptos.
Great!  3 Questions
1) Do you need more MH from me?
2) Should I continue mining on it for now?
3) Is there any payout waiting from the blocks found? (just checking Smiley )

NXT 15862282579517523866
hostmaster (OP)
Sr. Member
****
Offline Offline

Activity: 266
Merit: 250


View Profile WWW
March 26, 2014, 08:32:54 PM
 #2149

Thank you ECC multipool testers we fixed one big issue (vardiff related) i can tell we will use vardiff and %99 performance. And stats now truely work to show khs. Our system can handle very very good traffic, theoretically. And we got pool down we will continue tomorrow.  please keep pointing our pool url as 1st pool. When we continue we can use your hashes automatically. For now i can tell performance promising. You will see faster accepted messages. Good vardiff, and fast switching between crpytos.  many more You mined today ECC and BELI found lots of BELI coin blocks the bad is we could not find ECC block with 12 hour 2.5mhs mining. But it was for test anyway. We will mine also other cryptos.
Great!  3 Questions
1) Do you need more MH from me?
2) Should I continue mining on it for now?
3) Is there any payout waiting from the blocks found? (just checking Smiley )
1) Not now, we did not come to the stage of stress tests.
2) Yes, you need to pool our pool 1 st in order then use fail over the original pool. We stopped engine now. So when we up, can use some hashes (cgminers dedects the first pool when its up switches) and can deliver some tests and we check background logs and speed, stability etc.
3) Our reward system tested (it works differently) thanks god we found some BELI blocks and seems shares delivered correctly:-) now we need to get these numbers in order ... so we can send real payments. It seems to me we need at least 4 days before going real payment stage but can be more. There is such a problem when you mine lots of cryptos some will cause troubles. (They need some extra approach) Also we need to be very very careful on payments one (1) digit can cause sending 10 instead 1 btc to someone! But this can be addressed before thats why we need some tests.
pmabdsf
Member
**
Offline Offline

Activity: 114
Merit: 10


View Profile
March 26, 2014, 08:55:07 PM
 #2150

Thank you ECC multipool testers we fixed one big issue (vardiff related) i can tell we will use vardiff and %99 performance. And stats now truely work to show khs. Our system can handle very very good traffic, theoretically. And we got pool down we will continue tomorrow.  please keep pointing our pool url as 1st pool. When we continue we can use your hashes automatically. For now i can tell performance promising. You will see faster accepted messages. Good vardiff, and fast switching between crpytos.  many more You mined today ECC and BELI found lots of BELI coin blocks the bad is we could not find ECC block with 12 hour 2.5mhs mining. But it was for test anyway. We will mine also other cryptos.
Great!  3 Questions
1) Do you need more MH from me?
2) Should I continue mining on it for now?
3) Is there any payout waiting from the blocks found? (just checking Smiley )
1) Not now, we did not come to the stage of stress tests.
2) Yes, you need to pool our pool 1 st in order then use fail over the original pool. We stopped engine now. So when we up, can use some hashes (cgminers dedects the first pool when its up switches) and can deliver some tests and we check background logs and speed, stability etc.
3) Our reward system tested (it works differently) thanks god we found some BELI blocks and seems shares delivered correctly:-) now we need to get these numbers in order ... so we can send real payments. It seems to me we need at least 4 days before going real payment stage but can be more. There is such a problem when you mine lots of cryptos some will cause troubles. (They need some extra approach) Also we need to be very very careful on payments one (1) digit can cause sending 10 instead 1 btc to someone! But this can be addressed before thats why we need some tests.

Ok, thanks - please let me know when you want me to point my miner back to the test pool!!

NXT 15862282579517523866
joelpina
Full Member
***
Offline Offline

Activity: 177
Merit: 100



View Profile
March 26, 2014, 09:53:45 PM
 #2151

4 hours and no block found whats going on?
qwop
Newbie
*
Offline Offline

Activity: 13
Merit: 0


View Profile
March 26, 2014, 10:16:31 PM
 #2152

4 hours and no block found whats going on?
ecc.cryptopool doesn't have that problem.
pmabdsf
Member
**
Offline Offline

Activity: 114
Merit: 10


View Profile
March 26, 2014, 10:21:55 PM
 #2153

4 hours and no block found whats going on?
What pool are you on?

NXT 15862282579517523866
Camilio
Full Member
***
Offline Offline

Activity: 126
Merit: 100

Geister?! Geister?! Geister???!! Weißbroooot!


View Profile
March 27, 2014, 01:12:47 AM
 #2154

Someone esle watching the countles small buyings on mintpal?

Code:
TIME 	                TYPE      PRICE         ECC             	BTC
2014-03-27 01:12:27 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:12:20 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:12:10 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:12:04 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:58 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:43 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:36 BUY 0.00000009 8000.00000000 0.00072000
2014-03-27 01:11:30 BUY 0.00000009 7000.00000000 0.00063000
2014-03-27 01:11:23 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:11:17 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:10 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:05 BUY 0.00000009 765082.03250680 0.06885738
2014-03-27 01:11:04 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:45 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:38 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:29 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:10:20 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:10:13 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:07 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:31 BUY 0.00000009 78789.00000000 0.00709101
2014-03-27 01:09:26 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:09:17 BUY 0.00000009 49865.00000000 0.00448785
2014-03-27 01:09:12 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:09:05 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:03 BUY 0.00000009 54652.00000000 0.00491868
2014-03-27 01:08:56 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:50 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:49 BUY 0.00000009 23505.00000000 0.00211545
2014-03-27 01:08:43 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:36 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:35 BUY 0.00000009 18574.00000000 0.00167166
2014-03-27 01:08:30 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:23 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:18 BUY 0.00000009 20000.00000000 0.00180000
2014-03-27 01:08:17 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:12 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:11 BUY 0.00000009 50000.42020303 0.00450003
2014-03-27 01:08:03 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:48 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:42 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:07:36 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:30 BUY 0.00000009 16000.00000000 0.00144000
2014-03-27 01:07:25 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:07:13 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:06:42 SELL 0.00000008 1061866.32034955 0.08494930
2014-03-27 01:06:42 SELL 0.00000008 1463265.67965045 0.11706126
2014-03-27 01:06:41 BUY 0.00000009 5000.00000000 0.00045000
coinnewbit
Sr. Member
****
Offline Offline

Activity: 266
Merit: 250



View Profile
March 27, 2014, 01:18:42 AM
 #2155

Woah, voted for you guys on cryptsy. Keep up the good work!
princesultan1
Full Member
***
Offline Offline

Activity: 132
Merit: 100



View Profile
March 27, 2014, 01:20:11 AM
 #2156

Someone esle watching the countles small buyings on mintpal?

Code:
TIME 	                TYPE      PRICE         ECC             	BTC
2014-03-27 01:12:27 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:12:20 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:12:10 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:12:04 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:58 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:43 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:36 BUY 0.00000009 8000.00000000 0.00072000
2014-03-27 01:11:30 BUY 0.00000009 7000.00000000 0.00063000
2014-03-27 01:11:23 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:11:17 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:10 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:05 BUY 0.00000009 765082.03250680 0.06885738
2014-03-27 01:11:04 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:45 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:38 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:29 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:10:20 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:10:13 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:07 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:31 BUY 0.00000009 78789.00000000 0.00709101
2014-03-27 01:09:26 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:09:17 BUY 0.00000009 49865.00000000 0.00448785
2014-03-27 01:09:12 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:09:05 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:03 BUY 0.00000009 54652.00000000 0.00491868
2014-03-27 01:08:56 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:50 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:49 BUY 0.00000009 23505.00000000 0.00211545
2014-03-27 01:08:43 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:36 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:35 BUY 0.00000009 18574.00000000 0.00167166
2014-03-27 01:08:30 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:23 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:18 BUY 0.00000009 20000.00000000 0.00180000
2014-03-27 01:08:17 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:12 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:11 BUY 0.00000009 50000.42020303 0.00450003
2014-03-27 01:08:03 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:48 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:42 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:07:36 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:30 BUY 0.00000009 16000.00000000 0.00144000
2014-03-27 01:07:25 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:07:13 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:06:42 SELL 0.00000008 1061866.32034955 0.08494930
2014-03-27 01:06:42 SELL 0.00000008 1463265.67965045 0.11706126
2014-03-27 01:06:41 BUY 0.00000009 5000.00000000 0.00045000

I am. What's it mean?
Mandevil
Full Member
***
Offline Offline

Activity: 324
Merit: 100



View Profile
March 27, 2014, 01:21:33 AM
 #2157

Someone esle watching the countles small buyings on mintpal?

Code:
TIME 	                TYPE      PRICE         ECC             	BTC
2014-03-27 01:12:27 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:12:20 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:12:10 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:12:04 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:58 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:43 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:36 BUY 0.00000009 8000.00000000 0.00072000
2014-03-27 01:11:30 BUY 0.00000009 7000.00000000 0.00063000
2014-03-27 01:11:23 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:11:17 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:10 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:05 BUY 0.00000009 765082.03250680 0.06885738
2014-03-27 01:11:04 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:45 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:38 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:29 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:10:20 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:10:13 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:07 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:31 BUY 0.00000009 78789.00000000 0.00709101
2014-03-27 01:09:26 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:09:17 BUY 0.00000009 49865.00000000 0.00448785
2014-03-27 01:09:12 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:09:05 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:03 BUY 0.00000009 54652.00000000 0.00491868
2014-03-27 01:08:56 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:50 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:49 BUY 0.00000009 23505.00000000 0.00211545
2014-03-27 01:08:43 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:36 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:35 BUY 0.00000009 18574.00000000 0.00167166
2014-03-27 01:08:30 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:23 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:18 BUY 0.00000009 20000.00000000 0.00180000
2014-03-27 01:08:17 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:12 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:11 BUY 0.00000009 50000.42020303 0.00450003
2014-03-27 01:08:03 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:48 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:42 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:07:36 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:30 BUY 0.00000009 16000.00000000 0.00144000
2014-03-27 01:07:25 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:07:13 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:06:42 SELL 0.00000008 1061866.32034955 0.08494930
2014-03-27 01:06:42 SELL 0.00000008 1463265.67965045 0.11706126
2014-03-27 01:06:41 BUY 0.00000009 5000.00000000 0.00045000

I am. What's it mean?

that now there is a bot trying to rise its price finally

joele
Legendary
*
Offline Offline

Activity: 1022
Merit: 1000



View Profile
March 27, 2014, 01:30:45 AM
 #2158

Someone esle watching the countles small buyings on mintpal?

Code:
TIME 	                TYPE      PRICE         ECC             	BTC
2014-03-27 01:12:27 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:12:20 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:12:10 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:12:04 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:58 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:43 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:36 BUY 0.00000009 8000.00000000 0.00072000
2014-03-27 01:11:30 BUY 0.00000009 7000.00000000 0.00063000
2014-03-27 01:11:23 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:11:17 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:10 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:05 BUY 0.00000009 765082.03250680 0.06885738
2014-03-27 01:11:04 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:45 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:38 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:29 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:10:20 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:10:13 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:07 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:31 BUY 0.00000009 78789.00000000 0.00709101
2014-03-27 01:09:26 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:09:17 BUY 0.00000009 49865.00000000 0.00448785
2014-03-27 01:09:12 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:09:05 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:03 BUY 0.00000009 54652.00000000 0.00491868
2014-03-27 01:08:56 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:50 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:49 BUY 0.00000009 23505.00000000 0.00211545
2014-03-27 01:08:43 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:36 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:35 BUY 0.00000009 18574.00000000 0.00167166
2014-03-27 01:08:30 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:23 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:18 BUY 0.00000009 20000.00000000 0.00180000
2014-03-27 01:08:17 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:12 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:11 BUY 0.00000009 50000.42020303 0.00450003
2014-03-27 01:08:03 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:48 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:42 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:07:36 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:30 BUY 0.00000009 16000.00000000 0.00144000
2014-03-27 01:07:25 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:07:13 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:06:42 SELL 0.00000008 1061866.32034955 0.08494930
2014-03-27 01:06:42 SELL 0.00000008 1463265.67965045 0.11706126
2014-03-27 01:06:41 BUY 0.00000009 5000.00000000 0.00045000

I am. What's it mean?

that now there is a bot trying to rise its price finally

or probably coming from the ECC multipool bot that auto exchange to ECC
hanoosh
Full Member
***
Offline Offline

Activity: 210
Merit: 100

LION Devloper, Graphics Designer!


View Profile
March 27, 2014, 01:43:19 AM
 #2159

Someone esle watching the countles small buyings on mintpal?

Code:
TIME 	                TYPE      PRICE         ECC             	BTC
2014-03-27 01:12:27 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:12:20 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:12:10 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:12:04 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:58 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:43 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:36 BUY 0.00000009 8000.00000000 0.00072000
2014-03-27 01:11:30 BUY 0.00000009 7000.00000000 0.00063000
2014-03-27 01:11:23 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:11:17 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:11:10 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:11:05 BUY 0.00000009 765082.03250680 0.06885738
2014-03-27 01:11:04 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:45 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:10:38 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:29 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:10:20 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:10:13 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:10:07 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:31 BUY 0.00000009 78789.00000000 0.00709101
2014-03-27 01:09:26 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:09:17 BUY 0.00000009 49865.00000000 0.00448785
2014-03-27 01:09:12 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:09:05 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:09:03 BUY 0.00000009 54652.00000000 0.00491868
2014-03-27 01:08:56 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:50 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:49 BUY 0.00000009 23505.00000000 0.00211545
2014-03-27 01:08:43 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:36 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:08:35 BUY 0.00000009 18574.00000000 0.00167166
2014-03-27 01:08:30 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:23 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:18 BUY 0.00000009 20000.00000000 0.00180000
2014-03-27 01:08:17 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:08:12 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:08:11 BUY 0.00000009 50000.42020303 0.00450003
2014-03-27 01:08:03 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:48 BUY 0.00000009 3000.00000000 0.00027000
2014-03-27 01:07:42 BUY 0.00000009 5000.00000000 0.00045000
2014-03-27 01:07:36 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:30 BUY 0.00000009 16000.00000000 0.00144000
2014-03-27 01:07:25 BUY 0.00000009 6000.00000000 0.00054000
2014-03-27 01:07:19 BUY 0.00000009 4000.00000000 0.00036000
2014-03-27 01:07:13 BUY 0.00000009 2000.00000000 0.00018000
2014-03-27 01:06:42 SELL 0.00000008 1061866.32034955 0.08494930
2014-03-27 01:06:42 SELL 0.00000008 1463265.67965045 0.11706126
2014-03-27 01:06:41 BUY 0.00000009 5000.00000000 0.00045000

I am. What's it mean?

that now there is a bot trying to rise its price finally

or probably coming from the ECC multipool bot that auto exchange to ECC

