Bitcoin Forum
January 06, 2026, 04:29:27 PM *
News: Latest Bitcoin Core release: 30.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: [1]
  Print  
Author Topic: Chain avg vol drop or Chain break  (Read 132 times)
1nfected (OP)
Newbie
*
Offline Offline

Activity: 10
Merit: 0


View Profile
December 01, 2024, 05:59:56 AM
Last edit: December 01, 2024, 07:31:05 AM by 1nfected
 #1

Hey guys i have 4 s19 hydro it was running great almost 1 year... But i am getting trouble now i am losing all of them same time vnish firmware saying chain break stock firmware saying chain vol drop... they are all wired well to the 40 kw voltage regulator coolant tempature staying 29-33 degrees . What can cause this anyone know ? I will post the full kernel log laterhttps://ibb.co/1Rwp3M4
https://ibb.co/GMpHj0f

Code:
Preemptible hierarchical RCU implementation.
Build-time adjustment of leaf fanout to 32.
RCU restricting CPUs from NR_CPUS=4 to nr_cpu_ids=2.
RCU: Adjusting geometry for rcu_fanout_leaf=32, nr_cpu_ids=2
NR_IRQS:16 nr_irqs:16 16
efuse mapped to cf800000
ps7-slcr mapped to cf802000
L2C: platform modifies aux control register: 0x72360000 -> 0x72760000
L2C: DT/platform modifies aux control register: 0x72360000 -> 0x72760000
L2C-310 erratum 769419 enabled
L2C-310 enabling early BRESP for Cortex-A9
L2C-310 full line of zeros enabled for Cortex-A9
L2C-310 ID prefetch enabled, offset 1 lines
L2C-310 dynamic clock gating enabled, standby mode enabled
L2C-310 cache controller enabled, 8 ways, 512 kB
L2C-310: CACHE_ID 0x410000c8, AUX_CTRL 0x76760001
zynq_clock_init: clkc starts at cf802100
Zynq clock init
sched_clock: 64 bits at 333MHz, resolution 3ns, wraps every 4398046511103ns
clocksource: arm_global_timer: mask: 0xffffffffffffffff max_cycles: 0x4ce07af025, max_idle_ns: 440795209040 ns
Switching to timer-based delay loop, resolution 3ns
clocksource: ttc_clocksource: mask: 0xffff max_cycles: 0xffff, max_idle_ns: 537538477 ns
ps7-ttc #0 at cf80a000, irq=18
Console: colour dummy device 80x30
Calibrating delay loop (skipped), value calculated using timer frequency.. 666.66 BogoMIPS (lpj=3333333)
pid_max: default: 32768 minimum: 301
Mount-cache hash table entries: 1024 (order: 0, 4096 bytes)
Mountpoint-cache hash table entries: 1024 (order: 0, 4096 bytes)
CPU: Testing write buffer coherency: ok
CPU0: thread -1, cpu 0, socket 0, mpidr 80000000
Setting up static identity map for 0x100000 - 0x100058
CPU1: failed to boot: -1
Brought up 1 CPUs
SMP: Total of 1 processors activated (666.66 BogoMIPS).
CPU: All CPU(s) started in SVC mode.
devtmpfs: initialized
VFP support v0.3: implementor 41 architecture 3 part 30 variant 9 rev 4
clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 19112604462750000 ns
pinctrl core: initialized pinctrl subsystem
NET: Registered protocol family 16
DMA: preallocated 256 KiB pool for atomic coherent allocations
cpuidle: using governor menu
hw-breakpoint: found 5 (+1 reserved) breakpoint and 1 watchpoint registers.
hw-breakpoint: maximum watchpoint size is 4 bytes.
zynq-ocm f800c000.ps7-ocmc: ZYNQ OCM pool: 256 KiB @ 0xcf880000
vgaarb: loaded
SCSI subsystem initialized
usbcore: registered new interface driver usbfs
usbcore: registered new interface driver hub
usbcore: registered new device driver usb
media: Linux media interface: v0.10
Linux video capture interface: v2.00
pps_core: LinuxPPS API ver. 1 registered
pps_core: Software ver. 5.3.6 - Copyright 2005-2007 Rodolfo Giometti <[email protected]>
PTP clock support registered
EDAC MC: Ver: 3.0.0
Advanced Linux Sound Architecture Driver Initialized.
clocksource: Switched to clocksource arm_global_timer
NET: Registered protocol family 2
TCP established hash table entries: 2048 (order: 1, 8192 bytes)
TCP bind hash table entries: 2048 (order: 2, 16384 bytes)
TCP: Hash tables configured (established 2048 bind 2048)
UDP hash table entries: 256 (order: 1, 8192 bytes)
UDP-Lite hash table entries: 256 (order: 1, 8192 bytes)
NET: Registered protocol family 1
RPC: Registered named UNIX socket transport module.
RPC: Registered udp transport module.
RPC: Registered tcp transport module.
RPC: Registered tcp NFSv4.1 backchannel transport module.
PCI: CLS 0 bytes, default 64
Trying to unpack rootfs image as initramfs...
rootfs image is not initramfs (no cpio magic); looks like an initrd
Freeing initrd memory: 6708K (cd46d000 - cdafa000)
hw perfevents: enabled with armv7_cortex_a9 PMU driver, 7 counters available
futex hash table entries: 512 (order: 3, 32768 bytes)
workingset: timestamp_bits=28 max_order=16 bucket_order=0
jffs2: version 2.2. (NAND) (SUMMARY)  © 2001-2006 Red Hat, Inc.
io scheduler noop registered
io scheduler deadline registered
io scheduler cfq registered (default)
dma-pl330 f8003000.ps7-dma: Loaded driver for PL330 DMAC-241330
dma-pl330 f8003000.ps7-dma: DBUFF-128x8bytes Num_Chans-8 Num_Peri-4 Num_Events-16
e0000000.serial: ttyPS0 at MMIO 0xe0000000 (irq = 159, base_baud = 6249999) is a xuartps
console [ttyPS0] enabled
xdevcfg f8007000.ps7-dev-cfg: ioremap 0xf8007000 to cf86e000
[drm] Initialized drm 1.1.0 20060810
brd: module loaded
loop: module loaded
CAN device driver interface
gpiod_set_value: invalid GPIO
libphy: MACB_mii_bus: probed
macb e000b000.ethernet eth0: Cadence GEM rev 0x00020118 at 0xe000b000 irq 31 (00:0a:35:00:00:00)
Generic PHY e000b000.etherne:00: attached PHY driver [Generic PHY] (mii_bus:phy_addr=e000b000.etherne:00, irq=-1)
e1000e: Intel(R) PRO/1000 Network Driver - 3.2.6-k
e1000e: Copyright(c) 1999 - 2015 Intel Corporation.
ehci_hcd: USB 2.0 'Enhanced' Host Controller (EHCI) Driver
ehci-pci: EHCI PCI platform driver
usbcore: registered new interface driver usb-storage
mousedev: PS/2 mouse device common for all mice
i2c /dev entries driver
cdns-i2c e0005000.ps7_i2c: 100 kHz mmio e0005000 irq 154
Xilinx Zynq CpuIdle Driver started
sdhci: Secure Digital Host Controller Interface driver
sdhci: Copyright(c) Pierre Ossman
sdhci-pltfm: SDHCI platform and OF driver helper
mmc0: SDHCI controller on e0100000.ps7-sdio [e0100000.ps7-sdio] using ADMA
ledtrig-cpu: registered to indicate activity on CPUs
usbcore: registered new interface driver usbhid
usbhid: USB HID core driver
nand: disable subpage write
nand: device found, Manufacturer ID: 0x2c, Chip ID: 0xda
nand: Micron MT29F2G08ABAEAWP
nand: 256 MiB, SLC, erase size: 128 KiB, page size: 2048, OOB size: 64
nand: NAND_ECC_HW
nand: NAND_ECC_HW_SYNDROME
mtd->writesize = 2048
ecc->strength = 1
ecc->size = 2048
mtd->writesize = 2048
chip->ecc_strength_ds = 4
chip->ecc_step_ds = 512
nand: WARNING: pl35x-nand: the ECC used on your system is too weak compared to the one required by the NAND chip
Bad block table found at page 131008, version 0x01
Bad block table found at page 130944, version 0x01
8 ofpart partitions found on MTD device pl35x-nand
Creating 8 MTD partitions on "pl35x-nand":
0x000000000000-0x000002800000 : "BOOT.bin-dts-marker-kernel"
0x000002800000-0x000004800000 : "ramfs"
0x000004800000-0x000005000000 : "configs"
0x000005000000-0x000005200000 : "sig"
0x000005200000-0x000006000000 : "reserve1"
0x000006000000-0x000007000000 : "upgrade-ramfs"
0x000007000000-0x00000a800000 : "upgrade-file"
0x00000a800000-0x000010000000 : "reserve2"
nf_conntrack version 0.5.0 (3635 buckets, 14540 max)
ip_tables: (C) 2000-2006 Netfilter Core Team
NET: Registered protocol family 10
ip6_tables: (C) 2000-2006 Netfilter Core Team
sit: IPv6 over IPv4 tunneling driver
NET: Registered protocol family 17
can: controller area network core (rev 20120528 abi 9)
NET: Registered protocol family 29
can: raw protocol (rev 20120528)
can: broadcast manager protocol (rev 20120528 t)
can: netlink gateway (rev 20130117) max_hops=1
zynq_pm_ioremap: no compatible node found for 'xlnx,zynq-ddrc-a05'
zynq_pm_late_init: Unable to map DDRC IO memory.
Registering SWP/SWPB emulation handler
hctosys: unable to open rtc device (rtc0)
ALSA device list:
  No soundcards found.
RAMDISK: gzip image found at block 0
EXT4-fs (ram0): couldn't mount as ext3 due to feature incompatibilities
EXT4-fs warning (device ram0): ext4_update_dynamic_rev:746: updating to rev 1 because of new feature flag, running e2fsck is recommended
EXT4-fs (ram0): mounted filesystem without journal. Opts: (null)
VFS: Mounted root (ext4 filesystem) on device 1:0.
devtmpfs: mounted
Freeing unused kernel memory: 1024K (c0a00000 - c0b00000)
EXT4-fs (ram0): re-mounted. Opts: block_validity,delalloc,barrier,user_xattr,errors=remount-ro
devpts: called with bogus options
ubi0: attaching mtd2
ubi0: scanning is finished
ubi0: attached mtd2 (name "configs", size 8 MiB)
ubi0: PEB size: 131072 bytes (128 KiB), LEB size: 126976 bytes
ubi0: min./max. I/O unit sizes: 2048/2048, sub-page size 2048
ubi0: VID header offset: 2048 (aligned 2048), data offset: 4096
ubi0: good PEBs: 64, bad PEBs: 0, corrupted PEBs: 0
ubi0: user volume: 1, internal volumes: 1, max. volumes count: 128
ubi0: max/mean erase counter: 25/10, WL threshold: 4096, image sequence number: 262741923
ubi0: available PEBs: 36, total reserved PEBs: 28, PEBs reserved for bad PEB handling: 4
ubi0: background thread "ubi_bgt0d" started, PID 729
UBIFS (ubi0:0): background thread "ubifs_bgt0_0" started, PID 733
UBIFS (ubi0:0): UBIFS: mounted UBI device 0, volume 0, name "configs"
UBIFS (ubi0:0): LEB size: 126976 bytes (124 KiB), min./max. I/O unit sizes: 2048 bytes/2048 bytes
UBIFS (ubi0:0): FS size: 1396736 bytes (1 MiB, 11 LEBs), journal size 888833 bytes (0 MiB, 5 LEBs)
UBIFS (ubi0:0): reserved for root: 65970 bytes (64 KiB)
UBIFS (ubi0:0): media format: w4/r0 (latest is w4/r0), UUID A9E8BDA4-70DE-45D9-83BE-2DD9F129C0C6, small LPT model
ubi2: attaching mtd4
ubi2: scanning is finished
ubi2: attached mtd4 (name "reserve1", size 14 MiB)
ubi2: PEB size: 131072 bytes (128 KiB), LEB size: 126976 bytes
ubi2: min./max. I/O unit sizes: 2048/2048, sub-page size 2048
ubi2: VID header offset: 2048 (aligned 2048), data offset: 4096
ubi2: good PEBs: 112, bad PEBs: 0, corrupted PEBs: 0
ubi2: user volume: 1, internal volumes: 1, max. volumes count: 128
ubi2: max/mean erase counter: 62/36, WL threshold: 4096, image sequence number: 2038323190
ubi2: available PEBs: 0, total reserved PEBs: 112, PEBs reserved for bad PEB handling: 4
ubi2: background thread "ubi_bgt2d" started, PID 740
UBIFS (ubi2:0): background thread "ubifs_bgt2_0" started, PID 744
UBIFS (ubi2:0): recovery needed
UBIFS (ubi2:0): recovery completed
UBIFS (ubi2:0): UBIFS: mounted UBI device 2, volume 0, name "misc"
UBIFS (ubi2:0): LEB size: 126976 bytes (124 KiB), min./max. I/O unit sizes: 2048 bytes/2048 bytes
UBIFS (ubi2:0): FS size: 11935744 bytes (11 MiB, 94 LEBs), journal size 1015809 bytes (0 MiB, 6 LEBs)
UBIFS (ubi2:0): reserved for root: 563754 bytes (550 KiB)
UBIFS (ubi2:0): media format: w4/r0 (latest is w4/r0), UUID 0D849942-403A-4DFF-B995-1DC2927D16CD, small LPT model
ubi3: attaching mtd7
ubi3: scanning is finished
ubi3: attached mtd7 (name "reserve2", size 88 MiB)
ubi3: PEB size: 131072 bytes (128 KiB), LEB size: 126976 bytes
ubi3: min./max. I/O unit sizes: 2048/2048, sub-page size 2048
ubi3: VID header offset: 2048 (aligned 2048), data offset: 4096
ubi3: good PEBs: 700, bad PEBs: 4, corrupted PEBs: 0
ubi3: user volume: 1, internal volumes: 1, max. volumes count: 128
ubi3: max/mean erase counter: 2511/1756, WL threshold: 4096, image sequence number: 2109325969
ubi3: available PEBs: 0, total reserved PEBs: 700, PEBs reserved for bad PEB handling: 0
ubi3: background thread "ubi_bgt3d" started, PID 751
UBIFS (ubi3:0): background thread "ubifs_bgt3_0" started, PID 755
UBIFS (ubi3:0): recovery needed
UBIFS (ubi3:0): recovery completed
UBIFS (ubi3:0): UBIFS: mounted UBI device 3, volume 0, name "nvdada_log"
UBIFS (ubi3:0): LEB size: 126976 bytes (124 KiB), min./max. I/O unit sizes: 2048 bytes/2048 bytes
UBIFS (ubi3:0): FS size: 86978560 bytes (82 MiB, 685 LEBs), journal size 4317184 bytes (4 MiB, 34 LEBs)
UBIFS (ubi3:0): reserved for root: 4108212 bytes (4011 KiB)
UBIFS (ubi3:0): media format: w4/r0 (latest is w4/r0), UUID 84241D81-2792-4197-B76C-8549194055AA, small LPT model
IPv6: ADDRCONF(NETDEV_UP): eth0: link is not ready
IPv6: ADDRCONF(NETDEV_UP): eth0: link is not ready
macb e000b000.ethernet eth0: unable to generate target frequency: 25000000 Hz
macb e000b000.ethernet eth0: link up (100/Full)
random: avahi-daemon urandom read with 2 bits of entropy available
IPv6: ADDRCONF(NETDEV_CHANGE): eth0: link becomes ready
In axi fpga driver!
request_mem_region OK!
AXI fpga dev virtual address is 0xcfc7c000
*base_vir_addr = 0xb031
In fpga mem driver!
request_mem_region OK!
fpga mem virtual address is 0xd2000000
random: nonblocking pool is initialized


===========================================Miner log===========================================
1970-01-01 00:00:11 This is fix-freq version
1970-01-01 00:00:11 Miner compile time: Mon Dec 19 10:19:57 CST 2022 type: Antminer S19 Pro Hyd.
1970-01-01 00:00:11 commit version: dd076742 2022-10-27 22:42:25, build by: jenkins 2022-12-19 10:35:04
1970-01-01 00:00:11 opt_multi_version     = 1
1970-01-01 00:00:11 opt_bitmain_ab        = 1
1970-01-01 00:00:11 mid_auto_gen          = 1
1970-01-01 00:00:11 opt_bitmain_work_mode = 0
1970-01-01 00:00:11 mmap fpga_mem_addr_hal = 0xb4e00000
1970-01-01 00:00:11 HASH_ON_PLUG V9 = 0xf
1970-01-01 00:00:11 Note: front fan is power on!
1970-01-01 00:00:11 Note: rear fan is power on!
1970-01-01 00:00:11 start the http server
1970-01-01 00:00:11 httpserver:6060 started ok
2024-12-01 05:46:18 miner ID : 802c1c821bdea814
2024-12-01 05:46:18 FPGA Version = 0xB031
2024-12-01 05:46:18 HASH_ON_PLUG V9 = 0xf
2024-12-01 05:46:18 ==========================capability start==========================
2024-12-01 05:46:18 board num = 4
2024-12-01 05:46:18 board id = 0, chain num = 1
2024-12-01 05:46:18 chain id = 0
2024-12-01 05:46:18 board id = 1, chain num = 1
2024-12-01 05:46:18 chain id = 1
2024-12-01 05:46:18 board id = 2, chain num = 1
2024-12-01 05:46:18 chain id = 2
2024-12-01 05:46:18 board id = 3, chain num = 1
2024-12-01 05:46:18 chain id = 3
2024-12-01 05:46:18 ==========================capability end============================
2024-12-01 05:46:18 chain num = 4
2024-12-01 05:46:18 skip loading levels for now
2024-12-01 05:46:22 load chain 0 eeprom data
2024-12-01 05:46:27 load chain 1 eeprom data
2024-12-01 05:46:31 load chain 2 eeprom data
2024-12-01 05:46:35 load chain 3 eeprom data
2024-12-01 05:46:35 updated miner type to: Antminer S19 Pro+ Hyd.
2024-12-01 05:46:35 multi machine mode
2024-12-01 05:46:35 load machine HHB42631 conf
2024-12-01 05:46:35 machine : HHB42631
2024-12-01 05:46:35 chain_num 4, chain_domain_num 60, chain_asic_num 180, domain_asic_num 3
2024-12-01 05:46:35 multi miner type mode
2024-12-01 05:46:35 fan_eft : 0  fan_pwm : 100
2024-12-01 05:46:35 create thread get_nonce_and_register_thread
2024-12-01 05:46:35 fixed working voltage = 1940
2024-12-01 05:46:35 Chain [0] PCB Version: 0x0100
2024-12-01 05:46:35 Chain [0] BOM Version: 0x0010
2024-12-01 05:46:35 Chain [1] PCB Version: 0x0100
2024-12-01 05:46:35 Chain [1] BOM Version: 0x0010
2024-12-01 05:46:35 Chain [2] PCB Version: 0x0100
2024-12-01 05:46:35 Chain [2] BOM Version: 0x0010
2024-12-01 05:46:35 Chain [3] PCB Version: 0x0100
2024-12-01 05:46:35 Chain [3] BOM Version: 0x0010
2024-12-01 05:46:36 chain[0] PIC jump to app
2024-12-01 05:46:38 Check chain[0] PIC fw version=0xfe
2024-12-01 05:46:39 chain[1] PIC jump to app
2024-12-01 05:46:41 Check chain[1] PIC fw version=0xfe
2024-12-01 05:46:42 chain[2] PIC jump to app
2024-12-01 05:46:43 Check chain[2] PIC fw version=0xfe
2024-12-01 05:46:45 chain[3] PIC jump to app
2024-12-01 05:46:46 Check chain[3] PIC fw version=0xfe
2024-12-01 05:46:47 create thread pic_heart_beat_thread
2024-12-01 05:46:47 max sensor num = 4
2024-12-01 05:46:47 STATUS_INITED: soc init done!
2024-12-01 05:46:47 temperature_monitor_thread start...
2024-12-01 05:46:50 start to init...
2024-12-01 05:47:32 get power version failed
2024-12-01 05:47:32 check power version failed, use v2 protocal to try it again
2024-12-01 05:47:33 power open power_version = 0x64
2024-12-01 05:47:38 power is Calibrated
2024-12-01 05:47:38 power sn:KLKT330BBABAI2788
2024-12-01 05:47:38 enable_power_calibration, calibration date:211208.
2024-12-01 05:48:28 get power version failed
2024-12-01 05:48:28 check power version failed, use v2 protocal to try it again
2024-12-01 05:48:29 power type version: 0x0064
2024-12-01 05:48:29 Initializing the power, please wait, this may take up to 2 minutes...
2024-12-01 05:49:00 Slept 30 seconds, diff = 2.
2024-12-01 05:49:01 set_voltage_by_steps to 2100.
2024-12-01 05:49:06 chain avg vol rise to 21.36
2024-12-01 05:49:10 start up min temp by 75a = 33
2024-12-01 05:49:10 water temp 33 ~ 35, stop.
2024-12-01 05:49:10 Bring up temperature is 33
2024-12-01 05:49:10 set UART baud to 115200
2024-12-01 05:49:20 Chain[0]: find 180 asic, times 0
2024-12-01 05:49:30 Chain[1]: find 180 asic, times 0
2024-12-01 05:49:40 Chain[2]: find 180 asic, times 0
2024-12-01 05:49:50 Chain[3]: find 180 asic, times 0
2024-12-01 05:49:55 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2024-12-01 05:50:07 min freq in eeprom = 545
2024-12-01 05:50:07 fixed frequency is 545
2024-12-01 05:50:07 Bring up temperature is 34
2024-12-01 05:50:07 set UART baud to 3000000
2024-12-01 05:50:07 !!! REG_TYPE = 1. 1441101059 asic 229
2024-12-01 05:50:07 create thread check_miner_status_thread
2024-12-01 05:50:07 create thread check_system_work_thread
2024-12-01 05:50:07 set_voltage_by_steps to 2100.
2024-12-01 05:50:10 fixed step freq_start = 50, freq_end = 545, freq_step = 6.25
2024-12-01 05:50:10 chain = 0 set freq to 56.25
2024-12-01 05:50:10 chain = 1 set freq to 56.25
2024-12-01 05:50:10 chain = 2 set freq to 56.25
2024-12-01 05:50:10 chain = 3 set freq to 56.25
2024-12-01 05:50:10 chain = 0 set freq to 62.50
2024-12-01 05:50:10 chain = 1 set freq to 62.50
2024-12-01 05:50:10 chain = 2 set freq to 62.50
2024-12-01 05:50:10 chain = 3 set freq to 62.50
2024-12-01 05:50:10 chain = 0 set freq to 68.75
2024-12-01 05:50:10 chain = 1 set freq to 68.75
2024-12-01 05:50:10 chain = 2 set freq to 68.75
2024-12-01 05:50:10 chain = 3 set freq to 68.75
2024-12-01 05:50:10 chain = 0 set freq to 75.00
2024-12-01 05:50:10 chain = 1 set freq to 75.00
2024-12-01 05:50:10 chain = 2 set freq to 75.00
2024-12-01 05:50:10 chain = 3 set freq to 75.00
2024-12-01 05:50:10 chain = 0 set freq to 81.25
2024-12-01 05:50:10 chain = 1 set freq to 81.25
2024-12-01 05:50:10 chain = 2 set freq to 81.25
2024-12-01 05:50:10 chain = 3 set freq to 81.25
2024-12-01 05:50:10 chain = 0 set freq to 87.50
2024-12-01 05:50:10 chain = 1 set freq to 87.50
2024-12-01 05:50:10 chain = 2 set freq to 87.50
2024-12-01 05:50:10 chain = 3 set freq to 87.50
2024-12-01 05:50:10 chain = 0 set freq to 93.75
2024-12-01 05:50:10 chain = 1 set freq to 93.75
2024-12-01 05:50:10 chain = 2 set freq to 93.75
2024-12-01 05:50:10 chain = 3 set freq to 93.75
2024-12-01 05:50:10 chain = 0 set freq to 100.00
2024-12-01 05:50:10 chain = 1 set freq to 100.00
2024-12-01 05:50:10 chain = 2 set freq to 100.00
2024-12-01 05:50:10 chain = 3 set freq to 100.00
2024-12-01 05:50:11 chain = 0 set freq to 106.25
2024-12-01 05:50:11 chain = 1 set freq to 106.25
2024-12-01 05:50:11 chain = 2 set freq to 106.25
2024-12-01 05:50:11 chain = 3 set freq to 106.25
2024-12-01 05:50:11 chain = 0 set freq to 112.50
2024-12-01 05:50:11 chain = 1 set freq to 112.50
2024-12-01 05:50:11 chain = 2 set freq to 112.50
2024-12-01 05:50:11 chain = 3 set freq to 112.50
2024-12-01 05:50:11 chain = 0 set freq to 118.75
2024-12-01 05:50:11 chain = 1 set freq to 118.75
2024-12-01 05:50:11 chain = 2 set freq to 118.75
2024-12-01 05:50:11 chain = 3 set freq to 118.75
2024-12-01 05:50:11 chain = 0 set freq to 125.00
2024-12-01 05:50:11 chain = 1 set freq to 125.00
2024-12-01 05:50:11 chain = 2 set freq to 125.00
2024-12-01 05:50:11 chain = 3 set freq to 125.00
2024-12-01 05:50:11 chain = 0 set freq to 131.25
2024-12-01 05:50:11 chain = 1 set freq to 131.25
2024-12-01 05:50:11 chain = 2 set freq to 131.25
2024-12-01 05:50:11 chain = 3 set freq to 131.25
2024-12-01 05:50:11 chain = 0 set freq to 137.50
2024-12-01 05:50:11 chain = 1 set freq to 137.50
2024-12-01 05:50:11 chain = 2 set freq to 137.50
2024-12-01 05:50:11 chain = 3 set freq to 137.50
2024-12-01 05:50:11 chain = 0 set freq to 143.75
2024-12-01 05:50:11 chain = 1 set freq to 143.75
2024-12-01 05:50:11 chain = 2 set freq to 143.75
2024-12-01 05:50:11 chain = 3 set freq to 143.75
2024-12-01 05:50:11 chain = 0 set freq to 150.00
2024-12-01 05:50:11 chain = 1 set freq to 150.00
2024-12-01 05:50:11 chain = 2 set freq to 150.00
2024-12-01 05:50:11 chain = 3 set freq to 150.00
2024-12-01 05:50:11 chain = 0 set freq to 156.25
2024-12-01 05:50:11 chain = 1 set freq to 156.25
2024-12-01 05:50:11 chain = 2 set freq to 156.25
2024-12-01 05:50:11 chain = 3 set freq to 156.25
2024-12-01 05:50:11 chain = 0 set freq to 162.50
2024-12-01 05:50:11 chain = 1 set freq to 162.50
2024-12-01 05:50:11 chain = 2 set freq to 162.50
2024-12-01 05:50:11 chain = 3 set freq to 162.50
2024-12-01 05:50:12 chain = 0 set freq to 168.75
2024-12-01 05:50:12 chain = 1 set freq to 168.75
2024-12-01 05:50:12 chain = 2 set freq to 168.75
2024-12-01 05:50:12 chain = 3 set freq to 168.75
2024-12-01 05:50:12 chain = 0 set freq to 175.00
2024-12-01 05:50:12 chain = 1 set freq to 175.00
2024-12-01 05:50:12 chain = 2 set freq to 175.00
2024-12-01 05:50:12 chain = 3 set freq to 175.00
2024-12-01 05:50:12 chain = 0 set freq to 181.25
2024-12-01 05:50:12 chain = 1 set freq to 181.25
2024-12-01 05:50:12 chain = 2 set freq to 181.25
2024-12-01 05:50:12 chain = 3 set freq to 181.25
2024-12-01 05:50:12 chain = 0 set freq to 187.50
2024-12-01 05:50:12 chain = 1 set freq to 187.50
2024-12-01 05:50:12 chain = 2 set freq to 187.50
2024-12-01 05:50:12 chain = 3 set freq to 187.50
2024-12-01 05:50:12 chain = 0 set freq to 193.75
2024-12-01 05:50:12 chain = 1 set freq to 193.75
2024-12-01 05:50:12 chain = 2 set freq to 193.75
2024-12-01 05:50:12 chain = 3 set freq to 193.75
2024-12-01 05:50:12 chain = 0 set freq to 200.00
2024-12-01 05:50:12 chain = 1 set freq to 200.00
2024-12-01 05:50:12 chain = 2 set freq to 200.00
2024-12-01 05:50:12 chain = 3 set freq to 200.00
2024-12-01 05:50:12 chain = 0 set freq to 206.25
2024-12-01 05:50:12 chain = 1 set freq to 206.25
2024-12-01 05:50:12 chain = 2 set freq to 206.25
2024-12-01 05:50:12 chain = 3 set freq to 206.25
2024-12-01 05:50:12 chain = 0 set freq to 212.50
2024-12-01 05:50:12 chain = 1 set freq to 212.50
2024-12-01 05:50:12 chain = 2 set freq to 212.50
2024-12-01 05:50:12 chain = 3 set freq to 212.50
2024-12-01 05:50:12 chain = 0 set freq to 218.75
2024-12-01 05:50:12 chain = 1 set freq to 218.75
2024-12-01 05:50:12 chain = 2 set freq to 218.75
2024-12-01 05:50:12 chain = 3 set freq to 218.75
2024-12-01 05:50:13 chain = 0 set freq to 225.00
2024-12-01 05:50:13 chain = 1 set freq to 225.00
2024-12-01 05:50:13 chain = 2 set freq to 225.00
2024-12-01 05:50:13 chain = 3 set freq to 225.00
2024-12-01 05:50:13 chain = 0 set freq to 231.25
2024-12-01 05:50:13 chain = 1 set freq to 231.25
2024-12-01 05:50:13 chain = 2 set freq to 231.25
2024-12-01 05:50:13 chain = 3 set freq to 231.25
2024-12-01 05:50:13 chain = 0 set freq to 237.50
2024-12-01 05:50:13 chain = 1 set freq to 237.50
2024-12-01 05:50:13 chain = 2 set freq to 237.50
2024-12-01 05:50:13 chain = 3 set freq to 237.50
2024-12-01 05:50:13 chain = 0 set freq to 243.75
2024-12-01 05:50:13 chain = 1 set freq to 243.75
2024-12-01 05:50:13 chain = 2 set freq to 243.75
2024-12-01 05:50:13 chain = 3 set freq to 243.75
2024-12-01 05:50:13 chain = 0 set freq to 250.00
2024-12-01 05:50:13 chain = 1 set freq to 250.00
2024-12-01 05:50:13 chain = 2 set freq to 250.00
2024-12-01 05:50:13 chain = 3 set freq to 250.00
2024-12-01 05:50:13 chain = 0 set freq to 256.25
2024-12-01 05:50:13 chain = 1 set freq to 256.25
2024-12-01 05:50:13 chain = 2 set freq to 256.25
2024-12-01 05:50:13 chain = 3 set freq to 256.25
2024-12-01 05:50:13 chain = 0 set freq to 262.50
2024-12-01 05:50:13 chain = 1 set freq to 262.50
2024-12-01 05:50:13 chain = 2 set freq to 262.50
2024-12-01 05:50:13 chain = 3 set freq to 262.50
2024-12-01 05:50:13 chain = 0 set freq to 268.75
2024-12-01 05:50:13 chain = 1 set freq to 268.75
2024-12-01 05:50:13 chain = 2 set freq to 268.75
2024-12-01 05:50:13 chain = 3 set freq to 268.75
2024-12-01 05:50:13 chain = 0 set freq to 275.00
2024-12-01 05:50:13 chain = 1 set freq to 275.00
2024-12-01 05:50:13 chain = 2 set freq to 275.00
2024-12-01 05:50:13 chain = 3 set freq to 275.00
2024-12-01 05:50:13 chain = 0 set freq to 281.25
2024-12-01 05:50:13 chain = 1 set freq to 281.25
2024-12-01 05:50:13 chain = 2 set freq to 281.25
2024-12-01 05:50:13 chain = 3 set freq to 281.25
2024-12-01 05:50:14 chain = 0 set freq to 287.50
2024-12-01 05:50:14 chain = 1 set freq to 287.50
2024-12-01 05:50:14 chain = 2 set freq to 287.50
2024-12-01 05:50:14 chain = 3 set freq to 287.50
2024-12-01 05:50:14 chain = 0 set freq to 293.75
2024-12-01 05:50:14 chain = 1 set freq to 293.75
2024-12-01 05:50:14 chain = 2 set freq to 293.75
2024-12-01 05:50:14 chain = 3 set freq to 293.75
2024-12-01 05:50:14 chain = 0 set freq to 300.00
2024-12-01 05:50:14 chain = 1 set freq to 300.00
2024-12-01 05:50:14 chain = 2 set freq to 300.00
2024-12-01 05:50:14 chain = 3 set freq to 300.00
2024-12-01 05:50:14 chain = 0 set freq to 306.25
2024-12-01 05:50:14 chain = 1 set freq to 306.25
