Bitcoin Forum
January 03, 2026, 07:59:17 PM *
News: Latest Bitcoin Core release: 30.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 »
  Print  
Author Topic: [GUIDE] BitFury Miner Support/Tuning  (Read 148101 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic.
jlsminingcorp
Hero Member
*****
Offline Offline

Activity: 493
Merit: 500


Hooray for non-equilibrium thermodynamics!


View Profile
October 22, 2013, 11:29:50 AM
 #361

Looks like you have a multi rail Psu have you tried plugin one pcie connecter in from 2 diff pcie sets ?

Yes, you'll need to figure out which connectors are on which 12V rail. If you're using two pcie connectors from the same 12V rail then the total power will be limited to 480W (if the details from your PSU manufacturer about the different rails are to be believed). These PSU manufacturers are sneaky though, sometimes their rails are not configured in the way that they say! A good site to look at is http://www.jonnyguru.com/, but I don't think that your PSU has been reviewed there.

Bitcoin can only be understood backwards, but it must be lived forwards.
BitFury ASIC miner hosted group buy [DONE MINING]
darkfriend77 (OP)
Sr. Member
****
Offline Offline

Activity: 434
Merit: 265


View Profile WWW
October 22, 2013, 11:57:06 AM
 #362

Looks like you have a multi rail Psu have you tried plugin one pcie connecter in from 2 diff pcie sets ?

Yes, you'll need to figure out which connectors are on which 12V rail. If you're using two pcie connectors from the same 12V rail then the total power will be limited to 480W (if the details from your PSU manufacturer about the different rails are to be believed). These PSU manufacturers are sneaky though, sometimes their rails are not configured in the way that they say! A good site to look at is http://www.jonnyguru.com/, but I don't think that your PSU has been reviewed there.

This should be the ... separation on the rails ...


-:| www.DOTMog.com |:-
goxed
Legendary
*
Offline Offline

Activity: 1946
Merit: 1006


Bitcoin / Crypto mining Hardware.


View Profile
October 22, 2013, 12:02:24 PM
 #363


Since I filled each slot in my miner I'm having also ... problems to maintain ... hashrate of each board over 30 GH ... I'm unsure if it's because of the heat ... or the heatsinks ... that are blocking airflow, ... a PSU issue? .... some how I've some boards that work on one slot better then on an other one ... does anyone has a good approach how to get ... the best postitions ... ^^

also I'm seeking good heatsinks ... for the regulator part the arctic cooling stuff is to big ... something around 5 mm ...

In my experience it's a big problem when more than 3 slots per bank are used and to have >30GH/s per board. I think it's a software issue. Any hints from the developers would be awesome. I have even tried soldering power cables form each H-board directly to the 12V connector, but no fish.

Revewing Bitcoin / Crypto mining Hardware.
jlsminingcorp
Hero Member
*****
Offline Offline

Activity: 493
Merit: 500


Hooray for non-equilibrium thermodynamics!


View Profile
October 22, 2013, 12:47:43 PM
 #364

Looks like you have a multi rail Psu have you tried plugin one pcie connecter in from 2 diff pcie sets ?

Yes, you'll need to figure out which connectors are on which 12V rail. If you're using two pcie connectors from the same 12V rail then the total power will be limited to 480W (if the details from your PSU manufacturer about the different rails are to be believed). These PSU manufacturers are sneaky though, sometimes their rails are not configured in the way that they say! A good site to look at is http://www.jonnyguru.com/, but I don't think that your PSU has been reviewed there.

This should be the ... separation on the rails ...



OK, so with 80A max on the two non-modular pcie cables this should power the miner with no problems at all. I guess the problem does lie elsewhere, as goxed mentions. Good luck finding the solution!

Bitcoin can only be understood backwards, but it must be lived forwards.
BitFury ASIC miner hosted group buy [DONE MINING]
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
October 22, 2013, 12:55:59 PM
 #365


Since I filled each slot in my miner I'm having also ... problems to maintain ... hashrate of each board over 30 GH ... I'm unsure if it's because of the heat ... or the heatsinks ... that are blocking airflow, ... a PSU issue? .... some how I've some boards that work on one slot better then on an other one ... does anyone has a good approach how to get ... the best postitions ... ^^

also I'm seeking good heatsinks ... for the regulator part the arctic cooling stuff is to big ... something around 5 mm ...
Part of the problem for me atlest is the undisputable fact that some of my boards require different cooling than others. The rev 1 boards do have problems starting up when too cool. Before someone goes a head and dismisses this as absurd or tries to refute my point: stick one rev 1 board in the freezer, untill it's at 0c and see if it starts mining at anything above 8Ghs. My current physical setup has the capability of feeding sub zero celcius air to the fans during nights... and getting cooler by the day. Sadly the sweet spot where everything works is not as big as I'd hope it to be.

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
klondike_bar
Legendary
*
Offline Offline

Activity: 2184
Merit: 1005

ASIC Wannabe


View Profile
October 22, 2013, 01:38:57 PM
 #366


Since I filled each slot in my miner I'm having also ... problems to maintain ... hashrate of each board over 30 GH ... I'm unsure if it's because of the heat ... or the heatsinks ... that are blocking airflow, ... a PSU issue? .... some how I've some boards that work on one slot better then on an other one ... does anyone has a good approach how to get ... the best postitions ... ^^

also I'm seeking good heatsinks ... for the regulator part the arctic cooling stuff is to big ... something around 5 mm ...

In my experience it's a big problem when more than 3 slots per bank are used and to have >30GH/s per board. I think it's a software issue. Any hints from the developers would be awesome. I have even tried soldering power cables form each H-board directly to the 12V connector, but no fish.

I found some sweet 35x35x6mm heatsinks. 4 of them work great per board and leave room for airflow between slots.

as for 3 slots per bank, i beleive its related to the 30A limit of a texas instruments chip mentioned by intron a while back. Its got 10-14 pins and there is 1 per bank. Most likely it simply cannot handle more then 3 overclocked cards or 4 cards at 25GH

24" PCI-E cables with 16AWG wires and stripped ends - great for server PSU mods, best prices https://asktom.cf/index.php?topic=563461
No longer a wannabe - now an ASIC owner!
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
October 22, 2013, 01:47:53 PM
 #367

as for 3 slots per bank, i beleive its related to the 30A limit of a texas instruments chip mentioned by intron a while back. Its got 10-14 pins and there is 1 per bank. Most likely it simply cannot handle more then 3 overclocked cards or 4 cards at 25GH
I'd like report the contrary, this is my most stable bank:


Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
goxed
Legendary
*
Offline Offline

Activity: 1946
Merit: 1006


Bitcoin / Crypto mining Hardware.


View Profile
October 22, 2013, 02:28:22 PM
 #368

as for 3 slots per bank, i beleive its related to the 30A limit of a texas instruments chip mentioned by intron a while back. Its got 10-14 pins and there is 1 per bank. Most likely it simply cannot handle more then 3 overclocked cards or 4 cards at 25GH
I'd like report the contrary, this is my most stable bank:


Can you please post the log file of these chips? It would be helpful to mod the chainminer software.
Also what voltage are the cards at? Thanks

Revewing Bitcoin / Crypto mining Hardware.
darkfriend77 (OP)
Sr. Member
****
Offline Offline

Activity: 434
Merit: 265


View Profile WWW
October 22, 2013, 02:42:24 PM
 #369

as for 3 slots per bank, i beleive its related to the 30A limit of a texas instruments chip mentioned by intron a while back. Its got 10-14 pins and there is 1 per bank. Most likely it simply cannot handle more then 3 overclocked cards or 4 cards at 25GH
I'd like report the contrary, this is my most stable bank:



Do you got all banks filled ? ...

How about the other banks ...

-:| www.DOTMog.com |:-
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
October 22, 2013, 02:43:46 PM
 #370

Can you please post the log file of these chips? It would be helpful to mod the chainminer software.
Also what voltage are the cards at? Thanks
Sure.

Code:
94      AIfDSo  53      2.119   2.389   148     0       0       0       226     [8:0]   0       9 9 9 9 9 9 9 9 10 10 10 10 9 9 9 9     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95      AIfDSo  53      2.305   2.368   161     0       0       0       224     [8:1]   0       10 10 10 10 10 10 10 10 10 10 11 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96      aIfDSo  54      2.248   2.473   157     8       0       0       234     [8:2]   0       10 10 10 11 10 9 10 10 10 10 9 10 10 10 10 8    1 1 1 0 1 1 0 0 0 0 1 0 0 0 0 2
97      AIfDSo  54      2.548   2.420   178     2       0       0       229     [8:3]   0       12 12 12 12 11 11 11 11 11 11 10 11 11 10 11 11         0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
98      aIfDSo  55      2.147   2.579   150     13      0       0       244     [8:4]   42      9 9 8 9 9 10 10 9 10 9 10 9 9 10 10 10  1 1 2 1 1 0 0 1 0 1 0 1 2 1 1 0
99      aIfDSo  54      2.419   2.505   169     0       0       0       237     [8:5]   0       11 11 11 10 10 10 10 10 10 10 11 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100     AIfDSo  53      2.734   2.452   191     1       0       0       232     [8:6]   0       12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12         0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
101     AIfDSo  55      2.677   2.854   187     30      0       0       270     [8:7]   0       11 10 12 10 13 13 14 11 12 10 11 12 12 11 13 12         3 4 2 4 1 1 0 3 1 3 2 1 1 2 0 2         speed down
102     AIfDSo  54      2.548   2.685   178     7       0       0       254     [8:8]   0       11 12 11 12 12 12 12 12 10 11 11 11 11 10 10 10         0 0 1 0 0 0 0 0 2 1 0 0 0 1 1 1         speed down
103     AIfDSo  54      2.649   2.505   185     2       0       0       237     [8:9]   0       12 11 11 11 11 11 12 12 12 11 12 12 12 12 11 12         0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
104     AIfDSo  54      2.319   2.431   162     0       0       0       230     [8:A]   0       10 10 11 11 10 10 10 10 10 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105     aIfDSo  55      2.233   2.558   156     2       0       0       242     [8:B]   0       9 9 10 10 10 10 10 9 9 10 10 10 10 10 10 10     0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
106     aIfDSo  55      2.677   2.653   187     0       0       0       251     [8:C]   0       12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107     aIfDSo  54      2.205   2.516   154     0       0       0       238     [8:D]   0       10 10 9 9 9 9 9 9 10 10 10 10 10 10 10 10       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108     AIfDSo  53      2.448   2.420   171     2       0       0       229     [8:E]   0       10 10 9 11 11 11 10 11 11 11 11 11 11 11 11 11  0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
109     aIfDSo  55      2.563   2.727   179     1       0       0       258     [8:F]   0       11 11 11 11 10 11 11 11 11 11 11 11 12 12 12 12         0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
110     AIfDSo  55      2.505   2.769   175     5       0       0       262     [9:0]   0       12 10 10 11 9 11 11 11 11 10 11 11 11 12 12 12  0 1 1 0 2 0 0 0 0 1 0 0 0 0 0 0
111     AIfDSo  53      2.190   2.442   153     2       0       0       231     [9:1]   0       9 9 10 10 10 10 10 10 10 10 10 10 9 9 9 8       0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
112     AIfDSo  53      2.505   2.368   175     1       0       0       224     [9:2]   0       11 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11         0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
113     AIfDSo  54      2.577   2.452   180     2       0       0       232     [9:3]   0       11 11 11 11 10 10 11 11 11 12 12 12 12 12 12 11         0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
114     aIfDSo  55      2.749   2.695   192     16      0       0       255     [9:4]   38      11 13 10 12 13 12 12 12 12 12 12 13 12 12 12 12         2 0 3 1 0 1 1 1 1 1 1 0 1 1 1 1
115     AIfDSo  54      2.620   2.590   183     1       0       0       245     [9:5]   0       12 12 12 12 12 12 12 11 10 11 11 11 11 11 11 12         0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116     AIfDSo  53      2.334   2.357   163     0       0       0       223     [9:6]   0       10 10 10 10 11 11 11 10 10 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117     AIfDSo  53      2.548   2.600   178     0       0       0       246     [9:7]   36      11 11 11 11 11 11 11 11 11 12 12 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118     AIfDSo  54      2.133   2.061   149     1       0       0       195     [9:8]   0       10 10 10 10 9 9 9 9 9 8 9 9 9 9 10 10   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
119     AIfDSo  53      2.448   2.410   171     0       0       0       228     [9:9]   0       11 11 11 11 11 10 10 10 10 10 11 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         speed up
120     AIfDSo  54      2.792   2.579   195     0       0       0       244     [9:A]   0       12 12 12 12 12 12 12 12 13 13 13 12 12 12 12 12         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         speed up
121     AIfDSo  54      2.462   2.325   172     1       0       0       220     [9:B]   0       10 11 11 11 10 10 10 11 11 11 11 11 11 11 11 11         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122     AIfDSo  55      2.749   2.801   192     2       0       0       265     [9:C]   0       12 12 12 12 13 12 12 12 11 12 12 12 12 12 12 12         0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
123     AIfDSo  54      2.720   2.621   190     2       0       0       248     [9:D]   0       12 12 12 12 12 12 11 12 11 12 12 12 12 12 12 12         0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
124     aIfDSo  54      2.563   2.653   179     0       0       0       251     [9:E]   0       11 11 12 12 12 11 11 11 11 11 11 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125     AIfDSo  54      2.448   2.685   171     4       0       0       254     [9:F]   0       10 10 10 11 11 11 11 10 11 11 11 11 10 11 11 11         1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
126     AIfDSo  54      2.305   2.357   161     0       0       0       223     [A:0]   36      10 10 10 10 10 10 10 10 10 10 10 11 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127     AIfDSo  54      2.477   2.516   173     2       0       0       238     [A:1]   0       11 11 11 11 11 10 10 11 10 11 11 11 11 11 11 11         0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
128     AIfDSo  54      1.002   1.068   70      1       0       2       101     [A:2]   0       5 5 5 5 4 5 5 4 4 4 4 4 4 4 4 4         0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
129     aIfDSo  55      2.634   2.431   184     10      0       0       230     [A:3]   0       13 11 12 12 10 12 11 10 12 12 12 11 12 11 11 12         0 2 0 0 2 0 1 1 0 0 0 1 0 1 1 1
130     AIfDSo  56      2.162   2.653   151     31      0       0       251     [A:4]   0       10 11 11 11 11 9 8 9 11 10 7 8 10 8 8 9         2 1 1 1 1 2 3 2 0 1 4 2 1 3 4 3         speed down
131     AIfDSo  55      1.174   1.068   82      0       0       0       101     [A:5]   0       5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 6         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         speed up
132     AIfDSo  54      2.419   2.463   169     3       1       0       233     [A:6]   0       11 11 10 11 11 11 11 11 11 10 9 9 10 11 11 11   0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
133     AIfDSo  54      2.462   2.547   172     2       0       0       241     [A:7]   0       11 11 11 10 9 11 11 10 11 11 11 11 11 11 11 11  0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
134     AIfDSo  54      2.606   2.431   182     0       0       0       230     [A:8]   0       12 12 11 11 11 11 11 11 11 11 10 12 12 12 12 12         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         speed up
135     aIfDSo  54      2.577   2.452   180     16      0       0       232     [A:9]   0       10 12 10 11 11 11 11 12 12 11 12 13 12 11 11 10         2 0 2 1 1 0 0 0 1 2 1 0 1 2 1 2
136     AIfDSo  55      2.878   2.494   201     1       0       0       236     [A:A]   0       13 13 12 13 13 13 12 12 12 11 12 13 13 13 13 13         0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
137     aIfDSo  56      2.276   2.664   159     25      0       0       252     [A:B]   0       9 10 10 10 11 9 10 11 11 10 11 10 9 9 9 10      2 1 2 1 1 3 2 1 1 2 1 1 2 2 2 1
138     AIfDSo  55      2.348   2.505   164     5       0       0       237     [A:C]   0       10 10 9 11 11 11 10 11 10 11 11 10 10 10 10 9   0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1
139     AIfDSo  55      2.591   2.516   181     5       0       0       238     [A:D]   0       10 11 10 12 12 12 12 12 12 12 12 10 11 11 11 11         1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0
140     AIfDSo  53      2.319   2.262   162     1       0       0       214     [A:E]   0       9 10 11 11 11 11 10 10 10 10 10 10 10 10 10 9   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141     AIfDSo  55      2.663   2.621   186     4       0       0       248     [A:F]   0       12 12 11 12 12 12 13 13 11 11 11 11 11 12 11 11         0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1
142     AIfDSo  54      2.076   2.198   145     0       0       0       208     [B:0]   0       9 9 8 8 10 10 10 9 9 9 9 9 9 9 9 9      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143     AIfDSo  55      2.391   2.420   167     3       0       0       229     [B:1]   0       10 10 9 10 10 11 11 11 11 10 10 11 11 11 11 10  0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0
144     AIfDSo  54      1.961   2.093   137     5       0       0       198     [B:2]   0       8 9 9 8 9 9 9 9 8 9 8 8 8 8 9 9         0 0 0 1 0 0 0 0 1 0 0 1 1 1 0 0
145     AIfDSo  55      2.391   2.188   167     14      0       0       207     [B:3]   0       11 11 11 10 10 10 9 10 10 10 10 11 11 11 11 11  0 0 0 0 0 0 1 1 1 1 2 2 2 2 1 1         speed down
146     aIfDSo  55      1.933   2.135   135     3       0       2       202     [B:4]   0       8 8 9 9 9 9 9 8 8 9 9 9 8 8 7 8         0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
147     AIfDSo  53      2.534   2.124   177     2       0       0       201     [B:5]   0       11 10 12 11 11 12 12 12 11 11 11 10 11 11 11 10         0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
148     AIfDSo  55      2.305   2.346   161     4       0       0       222     [B:6]   0       9 9 9 10 10 10 10 10 10 11 10 10 10 11 11 11    1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0
149     AIfDSo  55      1.861   2.378   130     4       0       0       225     [B:7]   36      7 7 7 9 9 9 9 9 9 8 7 8 8 8 8 8         0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
150     AIfDSo  53      2.291   2.167   160     27      0       0       205     [B:8]   0       11 11 10 8 9 10 10 10 10 10 10 10 10 10 10 11   0 1 2 2 2 2 2 2 2 2 2 2 2 2 1 1         speed down
151     AIfDSo  53      2.190   2.146   153     0       0       2       203     [B:9]   0       10 10 10 10 10 8 9 9 9 9 10 9 10 10 10 10       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         speed up
152     AIfDSo  55      2.090   2.336   146     3       0       0       221     [B:A]   0       8 10 9 10 10 8 8 9 9 9 9 9 9 9 10 10    1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
153     AIfDSo  55      1.961   2.167   137     2       0       0       205     [B:B]   0       9 9 9 9 9 9 9 8 7 8 9 7 8 9 9 9         0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
154     AIfDSo  56      2.248   2.346   157     20      0       0       222     [B:C]   0       11 9 9 9 10 10 10 10 10 10 10 9 9 10 10 11      0 0 0 0 0 0 2 2 2 2 2 3 3 2 1 1         speed down
155     aIfDSo  55      2.033   2.177   142     3       0       2       206     [B:D]   0       8 9 8 8 9 9 9 9 9 9 10 10 9 10 8 8      1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
156     AIfDSo  55      2.620   2.283   183     1       0       0       216     [B:E]   0       12 12 12 12 11 11 11 11 11 11 11 12 12 12 11 11         0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
157     AIfDSo  54      2.033   2.241   142     2       0       0       212     [B:F]   0       9 8 8 8 8 9 9 8 10 10 10 9 9 9 9 9      0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0

I dont/wont measure voltages, as it requires disassembly and has the accompanied risk of breaking stuff, I dont have very steady hands, sorry.
The resistances on R02F's vary between 1.67-1.62k Ohm.

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
October 22, 2013, 02:44:28 PM
 #371

Do you got all banks filled ? ...

How about the other banks ...

That is the only full bank I have, the remaining ones have 3-2 cards.

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
darkfriend77 (OP)
Sr. Member
****
Offline Offline

Activity: 434
Merit: 265


View Profile WWW
October 22, 2013, 02:45:46 PM
 #372

... Im pretty sure thats the problem ... if i remove 2 cards all my banks get much higher hashrate and ... also the filled ones ...

-:| www.DOTMog.com |:-
darkfriend77 (OP)
Sr. Member
****
Offline Offline

Activity: 434
Merit: 265


View Profile WWW
October 22, 2013, 02:46:44 PM
 #373



Could this be because they don't get enough power? .... damn should i change PSU? Im absolutly unsure where to start ...

-:| www.DOTMog.com |:-
Isokivi
Hero Member
*****
Offline Offline

Activity: 910
Merit: 1000


Items flashing here available at btctrinkets.com


View Profile WWW
October 22, 2013, 02:56:27 PM
 #374



Could this be because they don't get enough power? .... damn should i change PSU? Im absolutly unsure where to start ...
Eliminating variables has been the biggest difficulty for me all along too. Sadly I dont have any good advice to give on that.

Bitcoin trinkets now on my online store: btc trinkets.com <- Bitcoin Tiepins, cufflinks, lapel pins, keychains, card holders and challenge coins.
darkfriend77 (OP)
Sr. Member
****
Offline Offline

Activity: 434
Merit: 265


View Profile WWW
October 22, 2013, 02:57:42 PM
 #375


Is there any danger i I get 2 separate psu and connect each to one of the PCIE connectors?

-:| www.DOTMog.com |:-
goxed
Legendary
*
Offline Offline

Activity: 1946
Merit: 1006


Bitcoin / Crypto mining Hardware.


View Profile
October 22, 2013, 02:58:34 PM
 #376

Can you please post the log file of these chips? It would be helpful to mod the chainminer software.
Also what voltage are the cards at? Thanks
Sure.

Code:
94      AIfDSo  53      2.119   2.389   148     0       0       0       226     [8:0]   0       9 9 9 9 9 9 9 9 10 10 10 10 9 9 9 9     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95      AIfDSo  53      2.305   2.368   161     0       0       0       224     [8:1]   0       10 10 10 10 10 10 10 10 10 10 11 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96      aIfDSo  54      2.248   2.473   157     8       0       0       234     [8:2]   0       10 10 10 11 10 9 10 10 10 10 9 10 10 10 10 8    1 1 1 0 1 1 0 0 0 0 1 0 0 0 0 2
97      AIfDSo  54      2.548   2.420   178     2       0       0       229     [8:3]   0       12 12 12 12 11 11 11 11 11 11 10 11 11 10 11 11         0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
98      aIfDSo  55      2.147   2.579   150     13      0       0       244     [8:4]   42      9 9 8 9 9 10 10 9 10 9 10 9 9 10 10 10  1 1 2 1 1 0 0 1 0 1 0 1 2 1 1 0
99      aIfDSo  54      2.419   2.505   169     0       0       0       237     [8:5]   0       11 11 11 10 10 10 10 10 10 10 11 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100     AIfDSo  53      2.734   2.452   191     1       0       0       232     [8:6]   0       12 12 12 11 12 12 12 12 12 12 12 12 12 12 12 12         0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
101     AIfDSo  55      2.677   2.854   187     30      0       0       270     [8:7]   0       11 10 12 10 13 13 14 11 12 10 11 12 12 11 13 12         3 4 2 4 1 1 0 3 1 3 2 1 1 2 0 2         speed down
102     AIfDSo  54      2.548   2.685   178     7       0       0       254     [8:8]   0       11 12 11 12 12 12 12 12 10 11 11 11 11 10 10 10         0 0 1 0 0 0 0 0 2 1 0 0 0 1 1 1         speed down
103     AIfDSo  54      2.649   2.505   185     2       0       0       237     [8:9]   0       12 11 11 11 11 11 12 12 12 11 12 12 12 12 11 12         0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
104     AIfDSo  54      2.319   2.431   162     0       0       0       230     [8:A]   0       10 10 11 11 10 10 10 10 10 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105     aIfDSo  55      2.233   2.558   156     2       0       0       242     [8:B]   0       9 9 10 10 10 10 10 9 9 10 10 10 10 10 10 10     0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
106     aIfDSo  55      2.677   2.653   187     0       0       0       251     [8:C]   0       12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107     aIfDSo  54      2.205   2.516   154     0       0       0       238     [8:D]   0       10 10 9 9 9 9 9 9 10 10 10 10 10 10 10 10       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108     AIfDSo  53      2.448   2.420   171     2       0       0       229     [8:E]   0       10 10 9 11 11 11 10 11 11 11 11 11 11 11 11 11  0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
109     aIfDSo  55      2.563   2.727   179     1       0       0       258     [8:F]   0       11 11 11 11 10 11 11 11 11 11 11 11 12 12 12 12         0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
110     AIfDSo  55      2.505   2.769   175     5       0       0       262     [9:0]   0       12 10 10 11 9 11 11 11 11 10 11 11 11 12 12 12  0 1 1 0 2 0 0 0 0 1 0 0 0 0 0 0
111     AIfDSo  53      2.190   2.442   153     2       0       0       231     [9:1]   0       9 9 10 10 10 10 10 10 10 10 10 10 9 9 9 8       0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
112     AIfDSo  53      2.505   2.368   175     1       0       0       224     [9:2]   0       11 11 10 11 11 11 11 11 11 11 11 11 11 11 11 11         0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
113     AIfDSo  54      2.577   2.452   180     2       0       0       232     [9:3]   0       11 11 11 11 10 10 11 11 11 12 12 12 12 12 12 11         0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
114     aIfDSo  55      2.749   2.695   192     16      0       0       255     [9:4]   38      11 13 10 12 13 12 12 12 12 12 12 13 12 12 12 12         2 0 3 1 0 1 1 1 1 1 1 0 1 1 1 1
115     AIfDSo  54      2.620   2.590   183     1       0       0       245     [9:5]   0       12 12 12 12 12 12 12 11 10 11 11 11 11 11 11 12         0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
116     AIfDSo  53      2.334   2.357   163     0       0       0       223     [9:6]   0       10 10 10 10 11 11 11 10 10 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117     AIfDSo  53      2.548   2.600   178     0       0       0       246     [9:7]   36      11 11 11 11 11 11 11 11 11 12 12 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118     AIfDSo  54      2.133   2.061   149     1       0       0       195     [9:8]   0       10 10 10 10 9 9 9 9 9 8 9 9 9 9 10 10   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
