Bitcoin Forum
January 03, 2026, 12:02:16 PM *
News: Latest Bitcoin Core release: 30.0 [Torrent]
 
   Home   Help Search Login Register More  
Pages: « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [35] 36 37 38 39 40 41 42 »
  Print  
Author Topic: [GUIDE] BitFury Miner Support/Tuning  (Read 148101 times)
This is a self-moderated topic. If you do not want to be moderated by the person who started this topic, create a new topic.
Swimmer63
Legendary
*
Offline Offline

Activity: 1593
Merit: 1004



View Profile
January 22, 2014, 05:22:47 PM
Last edit: January 22, 2014, 05:40:56 PM by Swimmer63
 #681

Third -

EDIT - SO - the proxy is not connecting to the pool.  I have tried a bunch of different addresses for BTCGuild.  Nothing seems to work.  I tried eu-stratum...., stratum..., I have a cgminer running eu-stratum-lb489kj.btcguild.com and I tried that too.  Port 3333 and password x, also tried 123.

Swimmer63
Legendary
*
Offline Offline

Activity: 1593
Merit: 1004



View Profile
January 22, 2014, 05:47:34 PM
 #682

Fourth - this one is a little different

Keefe
Hero Member
*****
Offline Offline

Activity: 681
Merit: 500


View Profile
January 22, 2014, 07:10:51 PM
 #683

INIT: 1 chips detected

That's what the first on says.

How do I get back to the screen showing the other three?

"1 chips" sounds like a bad connection at the slot, or a bad chip.

To get out of a screen without stopping the process, hit ctrl-a d.

Since your more recent PMs show you got past the other problems posted here, I'll just reply to the PMs.

zomtekon
Member
**
Offline Offline

Activity: 65
Merit: 10


View Profile
January 23, 2014, 07:32:08 AM
 #684

Hello,


I'm having some trouble my chips are running  good,  then after about an hour bank2 slot5 stops working. And the only way to start it again is to restart the miner.

Sorry about my bad grammar and spelling dyslexia. Tongue

My Log


1       aIfDSo  52      1.990   2.029   139     4       0       0       0       192     [0:0]   513     9 9 9 8 9 9 9 8 9 9 9 9 9 8 8 8         0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1
2       aIfDSo  52      1.790   1.934   125     5       0       0       0       183     [0:1]   541     8 7 8 8 8 8 8 8 8 8 8 8 7 7 8 8         0 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0
3       aIfDSo  52      2.119   2.019   148     4       0       0       0       191     [0:2]   524     10 9 8 9 9 9 9 9 9 9 10 9 9 10 10 10    0 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0
4       aIfDSo  52      1.861   1.945   130     2       0       0       0       184     [0:3]   543     9 9 9 9 8 8 8 7 7 8 8 8 8 8 8 8         0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
5       aIfDSo  52      1.875   1.913   131     2       0       0       0       181     [0:4]   519     8 8 7 8 8 9 9 9 9 8 8 8 8 8 8 8         0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
6       aIfDSo  52      1.961   2.029   137     0       0       0       0       192     [0:5]   539     8 9 9 9 9 9 9 9 9 9 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7       aIfDSo  52      1.589   1.955   111     1       0       0       0       185     [0:6]   549     7 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7         0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
8       aIfDSo  52      1.875   2.051   131     1       0       0       0       194     [0:7]   526     8 8 8 8 8 9 9 8 9 8 8 8 8 8 8 8         0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9       aIfDSo  52      1.661   1.998   116     1       0       0       0       189     [0:8]   541     7 7 7 7 7 7 7 7 7 6 7 8 8 8 8 8         0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
10      aIfDSo  52      1.961   2.040   137     0       0       0       0       193     [0:9]   520     9 9 9 9 9 8 8 8 8 8 8 8 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11      aIfDSo  52      1.961   1.987   137     0       0       0       0       188     [0:A]   532     9 9 9 9 9 9 9 8 8 8 8 8 8 8 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12      aIfDSo  52      1.833   1.881   128     5       1       0       0       178     [0:B]   545     7 9 9 9 8 9 8 8 8 8 8 8 8 7 7 7         1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1
13      aIfDSo  52      1.818   1.945   127     0       1       0       0       184     [0:C]   543     8 8 8 8 7 8 8 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14      aIfDSo  52      2.133   1.934   149     0       0       0       0       183     [0:D]   525     9 9 9 10 10 10 10 10 9 9 9 9 9 9 9 9    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15      aIfDSo  52      1.790   1.966   125     0       0       0       0       186     [0:E]   523     7 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16      aIfDSo  52      2.062   2.019   144     2       0       0       0       191     [0:F]   524     9 9 9 9 9 9 9 9 9 9 8 9 9 10 9 9        0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
17      aIfDSo  52      1.689   1.702   118     0       0       0       0       161     [1:0]   564     7 7 7 7 7 7 8 8 8 8 8 8 7 7 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18      aIfDSo  52      1.976   1.913   138     0       0       0       0       181     [1:1]   542     9 9 9 9 9 9 9 9 8 8 8 8 8 8 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19      aIfDSo  52      1.933   1.903   135     0       0       0       0       180     [1:2]   529     9 9 9 9 9 9 9 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20      aIfDSo  52      1.818   1.670   127     0       0       0       0       158     [1:3]   554     8 8 7 8 8 8 8 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21      aIfDSo  52      2.119   1.881   148     2       0       0       0       178     [1:4]   528     9 9 9 8 8 10 10 10 10 10 10 9 9 9 9 9   0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
22      aIfDSo  52      1.861   1.977   130     2       0       0       0       187     [1:5]   536     8 8 8 8 9 9 8 9 9 8 8 8 7 8 8 7         0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
23      aIfDSo  52      1.718   1.850   120     2       0       0       0       175     [1:6]   547     8 8 8 8 8 8 8 8 7 6 7 7 7 7 7 8         0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
24      aIfDSo  52      2.133   1.966   149     1       1       0       0       186     [1:7]   518     10 10 10 9 9 9 9 9 9 8 9 9 9 10 10 10   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
25      aIfDSo  52      2.534   2.135   177     0       0       0       0       202     [1:8]   501     11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26      aIfDSo  52      2.033   1.987   142     0       0       0       0       188     [1:9]   520     9 9 9 9 9 9 9 8 8 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27      aIfDSo  52      2.019   1.945   141     0       1       0       0       184     [1:A]   499     9 9 8 8 8 9 9 9 9 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28      aIfDSo  52      1.947   2.008   136     1       1       0       0       190     [1:B]   521     8 8 8 8 8 8 8 9 9 9 9 8 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
29      aIfDSo  52      1.847   2.061   129     1       1       0       0       195     [1:C]   536     8 8 8 8 8 8 8 8 8 9 9 8 8 8 8 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30      aIfDSo  52      1.804   2.061   126     0       1       0       0       195     [1:D]   524     8 8 8 8 8 8 8 7 7 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31      aIfDSo  52      1.231   1.575   86      5       0       0       0       149     [1:E]   582     4 5 5 5 6 6 5 6 6 6 6 4 6 5 6 5         1 0 0 0 0 0 1 0 0 0 0 2 0 1 0 0
32      aIfDSo  52      2.133   1.924   149     0       0       0       0       182     [1:F]   520     9 9 9 9 9 10 10 10 10 10 9 9 9 9 9 9    0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33      aIfDSo  52      1.475   1.522   103     0       0       0       0       144     [2:0]   579     7 7 7 7 6 6 6 6 6 6 6 6 6 7 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34      aIfDSo  52      1.088   1.702   76      15      0       0       0       161     [2:1]   643     4 6 5 4 5 5 5 5 5 5 5 5 3 5 5 4         2 0 1 2 1 1 1 1 1 1 1 0 2 0 0 1
35      aIfDSo  52      1.689   1.755   118     2       0       0       0       166     [2:2]   571     7 7 7 7 6 6 7 7 8 8 8 8 8 8 8 8         0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
36      aIfDSo  52      1.489   1.638   104     3       0       0       0       155     [2:3]   569     6 6 6 6 6 6 7 7 7 7 7 7 7 6 6 7         1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
37      aIfDSo  52      1.804   1.681   126     0       0       0       0       159     [2:4]   578     8 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38      aIfDSo  52      1.704   1.744   119     0       0       0       0       165     [2:5]   559     7 7 8 8 8 8 8 8 8 7 7 7 7 7 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39      aIfDSo  52      1.761   1.670   123     0       0       0       0       158     [2:6]   550     8 8 7 7 7 7 7 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40      aIfDSo  52      1.761   1.786   123     2       0       0       0       169     [2:7]   543     8 7 8 8 8 8 8 8 8 8 8 7 7 7 7 8         0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
41      aIfDSo  52      1.689   1.818   118     0       0       0       0       172     [2:8]   551     7 7 7 7 7 7 8 8 8 8 8 8 7 7 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42      aIfDSo  52      1.661   1.776   116     0       0       0       0       168     [2:9]   538     7 7 8 8 8 8 7 7 7 7 7 7 7 7 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43      aIfDSo  52      1.790   1.807   125     0       0       0       0       171     [2:A]   549     8 8 8 8 8 8 8 8 8 8 7 7 7 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44      aIfDSo  52      0.830   1.723   58      54      0       0       0       163     [2:B]   648     2 6 2 3 2 3 5 5 4 3 5 4 3 4 2 5         5 1 5 4 5 4 2 2 3 4 2 3 4 3 5 2
45      aIfDSo  52      2.119   1.839   148     0       0       0       0       174     [2:C]   512     10 10 9 9 9 9 9 9 9 9 9 9 9 10 10 9     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46      aIfDSo  52      1.417   1.765   99      0       0       0       0       167     [2:D]   578     7 7 7 6 6 6 6 6 6 6 6 6 6 6 6 6         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47      aIfDSo  52      1.904   1.797   133     2       0       0       0       170     [2:E]   544     8 9 9 9 9 9 9 8 7 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
48      aIfDSo  52      1.618   1.691   113     0       0       0       0       160     [2:F]   555     7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49      aIfDSo  52      2.176   2.029   152     0       0       0       0       192     [3:0]   524     9 9 9 9 10 10 10 10 10 10 10 10 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50      aIfDSo  52      2.076   2.061   145     3       0       0       0       195     [3:1]   529     9 9 9 9 9 9 10 9 9 9 9 9 9 9 9 9        0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
51      aIfDSo  52      1.918   1.966   134     0       1       0       0       186     [3:2]   515     8 8 9 9 9 9 9 9 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52      aIfDSo  52      1.747   1.998   122     0       0       0       0       189     [3:3]   514     7 7 7 7 8 8 8 8 8 8 8 8 8 8 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53      aIfDSo  52      2.062   1.987   144     0       0       0       0       188     [3:4]   527     9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54      aIfDSo  52      1.933   1.987   135     0       0       0       0       188     [3:5]   515     8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55      aIfDSo  52      2.062   2.061   144     1       0       0       0       195     [3:6]   500     9 9 9 9 9 9 9 10 9 9 9 8 9 9 9 9        0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
56      aIfDSo  52      1.976   1.987   138     0       0       0       0       188     [3:7]   538     9 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57      aIfDSo  52      1.246   2.093   87      49      0       0       0       198     [3:8]   608     4 4 6 5 6 6 6 6 6 7 5 7 3 7 4 5         4 4 2 3 2 2 2 3 3 2 4 2 6 2 5 3
58      aIfDSo  52      2.076   2.019   145     1       0       0       0       191     [3:9]   523     9 9 9 9 9 10 10 9 9 9 9 9 9 8 9 9       0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
58      aIfDSo  52      2.076   2.019   145     1       0       0       0       191     [3:9]   523     9 9 9 9 9 10 10 9 9 9 9 9 9 8 9 9       0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
59      aIfDSo  52      2.119   1.977   148     0       0       0       0       187     [3:A]   523     10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 9     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60      aIfDSo  52      0.401   2.008   28      101     0       0       0       190     [3:B]   709     2 0 1 0 3 2 2 2 1 2 4 1 1 3 1 3         6 8 7 8 5 6 6 7 8 6 4 7 7 5 7 4
61      aIfDSo  52      2.019   2.008   141     0       0       0       0       190     [3:C]   531     9 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62      aIfDSo  52      2.176   2.008   152     0       1       0       0       190     [3:D]   508     10 9 9 9 9 9 9 9 9 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63      aIfDSo  52      2.147   2.061   150     1       0       0       0       195     [3:E]   532     10 8 9 9 9 9 9 9 9 9 10 10 10 10 10 10  0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64      aIfDSo  52      1.918   2.103   134     0       0       0       0       199     [3:F]   516     8 8 8 9 9 9 9 9 9 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65      aIfDSo  52      1.875   2.135   131     0       0       0       0       202     [4:0]   517     9 9 9 9 8 8 8 8 8 8 8 8 8 8 8 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66      aIfDSo  52      1.804   2.093   126     0       0       0       0       198     [4:1]   520     8 8 8 8 8 8 8 8 8 8 8 8 7 7 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67      aIfDSo  52      1.747   1.955   122     0       0       0       0       185     [4:2]   534     7 7 7 7 8 8 8 8 8 8 8 8 8 8 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68      aIfDSo  52      2.004   2.103   140     1       0       0       0       199     [4:3]   533     9 9 9 9 9 9 8 9 9 8 8 8 9 9 9 9         0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
69      aIfDSo  52      1.976   1.924   138     3       0       0       0       182     [4:4]   532     9 9 8 7 7 8 9 9 9 9 9 9 9 9 9 9         0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
70      aIfDSo  52      1.990   1.977   139     5       0       0       0       187     [4:5]   527     8 9 9 9 9 8 8 8 9 9 9 9 9 9 9 8         1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1
71      aIfDSo  52      1.875   2.156   131     0       0       0       0       204     [4:6]   526     8 8 8 8 8 8 8 8 9 9 9 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72      aIfDSo  52      1.976   2.167   138     0       0       0       0       205     [4:7]   531     8 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73      aIfDSo  52      2.105   2.209   147     8       0       0       0       209     [4:8]   531     10 10 10 10 10 10 10 8 8 8 9 9 9 9 8 9  0 0 0 0 0 0 0 2 2 2 1 0 0 0 1 0
74      aIfDSo  52      2.019   2.040   141     0       0       0       0       193     [4:9]   501     9 9 9 9 9 9 9 9 9 9 9 9 8 8 9 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75      aIfDSo  52      2.076   1.998   145     3       0       0       0       189     [4:A]   533     10 9 9 9 9 9 9 9 9 9 9 9 8 9 9 10       0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
76      aIfDSo  52      2.033   2.019   142     0       0       0       0       191     [4:B]   514     9 9 9 9 9 9 9 8 8 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77      aIfDSo  52      1.990   2.029   139     2       0       0       0       192     [4:C]   512     9 9 9 9 9 9 9 9 9 8 8 7 8 9 9 9         0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
78      aIfDSo  52      2.162   1.966   151     0       0       0       0       186     [4:D]   520     10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 10  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79      aIfDSo  52      1.718   2.040   120     0       0       0       0       193     [4:E]   530     8 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80      aIfDSo  52      2.262   2.241   158     2       1       0       0       212     [4:F]   498     10 10 10 10 10 10 10 10 10 10 10 10 9 9 10 10   0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
81      aIfDSo  52      1.747   2.029   122     3       0       0       0       192     [5:0]   528     8 8 8 8 7 7 6 7 7 8 8 8 8 8 8 8         0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
82      aIfDSo  52      2.305   2.019   161     0       0       0       0       191     [5:1]   508     10 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83      aIfDSo  52      2.105   2.072   147     0       0       0       0       196     [5:2]   507     9 9 9 9 9 9 9 9 10 10 10 9 9 9 9 9      0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84      aIfDSo  52      2.019   2.082   141     2       0       0       0       197     [5:3]   534     9 9 9 9 9 8 9 9 9 9 9 9 8 8 9 9         0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
85      aIfDSo  52      2.076   1.987   145     0       0       0       0       188     [5:4]   528     10 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9        0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86      aIfDSo  52      2.162   2.029   151     0       0       0       0       192     [5:5]   513     9 9 9 10 10 10 10 10 10 10 9 9 9 9 9 9  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87      aIfDSo  52      1.775   1.998   124     0       0       0       0       189     [5:6]   545     8 8 8 7 7 7 8 8 8 8 8 8 8 8 8 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88      aIfDSo  52      2.276   2.029   159     0       0       0       0       192     [5:7]   525     10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89      aIfDSo  52      2.334   2.040   163     0       0       0       0       193     [5:8]   503     10 10 10 10 10 10 10 10 11 11 11 10 10 10 10 10         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90      aIfDSo  52      1.818   2.114   127     0       0       0       0       200     [5:9]   521     8 8 8 8 8 8 8 8 8 8 8 8 7 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91      aIfDSo  52      1.976   2.082   138     2       0       0       0       197     [5:A]   513     9 9 9 9 9 9 9 9 8 8 9 8 8 8 8 9         0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
92      aIfDSo  52      2.090   2.072   146     0       0       0       0       196     [5:B]   519     9 9 9 9 9 9 9 9 9 9 9 10 10 9 9 9       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93      aIfDSo  52      1.890   1.934   132     0       0       0       0       183     [5:C]   534     8 8 8 8 8 8 8 8 9 9 9 9 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94      aIfDSo  52      2.534   2.103   177     0       0       0       0       199     [5:D]   503     11 11 11 11 11 11 11 11 11 11 12 11 11 11 11 11         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95      aIfDSo  52      2.004   2.029   140     0       0       0       0       192     [5:E]   516     8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96      aIfDSo  52      2.147   2.082   150     0       0       0       0       197     [5:F]   493     10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97      aIfDSo  52      1.933   1.987   135     4       0       0       0       188     [6:0]   530     8 8 7 7 7 9 9 8 9 9 9 9 9 9 9 9         0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0
98      aIfDSo  52      2.019   1.807   141     0       0       0       0       171     [6:1]   527     9 9 9 9 9 9 9 9 9 9 9 9 9 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99      aIfDSo  52      2.147   1.955   150     0       0       0       0       185     [6:2]   528     9 9 9 9 10 10 10 10 10 10 9 9 9 9 9 9   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100     aIfDSo  52      1.747   1.881   122     2       0       0       0       178     [6:3]   563     8 8 8 8 8 8 8 8 7 7 7 7 7 7 8 8         0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
101     aIfDSo  52      2.047   1.945   143     2       0       0       0       184     [6:4]   529     9 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9         0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
102     aIfDSo  52      1.875   1.987   131     2       0       0       0       188     [6:5]   517     8 8 8 8 9 8 9 9 8 8 8 8 8 8 8 8         0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
103     aIfDSo  52      1.174   1.797   82      50      0       0       0       170     [6:6]   622     6 4 4 5 5 3 7 5 5 6 5 8 2 4 6 7         2 4 4 3 3 5 1 4 4 3 4 0 6 4 2 1
104     aIfDSo  52      2.405   2.072   168     2       0       0       0       196     [6:7]   504     9 10 11 11 11 11 11 11 11 11 11 10 10 10 10 10  1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105     aIfDSo  52      1.818   1.945   127     2       0       0       0       184     [6:8]   553     7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8         1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106     aIfDSo  52      1.088   1.881   76      40      0       0       0       178     [6:9]   637     4 5 6 4 5 4 5 4 6 5 2 5 4 6 5 6         4 2 1 3 2 3 2 3 1 2 5 2 3 2 3 2
107     aIfDSo  52      1.389   1.406   97      0       0       0       0       133     [6:A]   587     6 6 6 7 6 6 6 6 6 6 6 6 6 6 6 6         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108     aIfDSo  52      1.775   1.881   124     0       0       0       0       178     [6:B]   557     7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109     aIfDSo  52      1.875   1.881   131     0       0       0       0       178     [6:C]   538     8 8 8 8 9 9 9 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110     aIfDSo  52      2.262   1.998   158     0       0       0       0       189     [6:D]   503     10 10 10 9 9 10 10 10 10 10 10 10 10 10 10 10   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111     aIfDSo  52      1.661   1.871   116     0       0       0       0       177     [6:E]   548     7 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112     aIfDSo  52      2.033   1.955   142     0       0       0       0       185     [6:F]   526     9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113     aIfDSo  52      1.933   1.829   135     1       0       0       0       173     [7:0]   544     9 9 9 9 9 7 8 8 8 8 8 8 8 9 9 9         0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
114     aIfDSo  52      1.804   1.945   126     0       0       0       0       184     [7:1]   529     8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115     aIfDSo  52      1.847   1.860   129     0       0       0       0       176     [7:2]   549     8 8 8 8 8 9 8 8 8 8 8 8 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116     aIfDSo  52      1.790   1.850   125     3       0       0       0       175     [7:3]   540     8 8 8 8 8 8 8 7 8 8 7 8 7 8 8 8         0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0
117     aIfDSo  52      1.947   2.072   136     0       1       0       0       196     [7:4]   536     8 8 8 8 9 9 9 9 9 9 9 9 8 8 8 8         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118     aIfDSo  52      2.233   2.019   156     2       0       0       0       191     [7:5]   504     10 10 10 10 9 9 9 10 10 10 9 10 10 10 10 10     0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
119     aIfDSo  52      1.818   1.934   127     3       0       0       0       183     [7:6]   522     8 8 8 8 8 8 8 7 7 8 9 8 8 8 8 8         0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
120     aIfDSo  52      1.833   2.008   128     5       2       0       0       190     [7:7]   543     9 9 9 8 8 8 8 8 7 7 8 7 7 8 8 9         0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 1
121     aIfDSo  52      1.818   1.892   127     4       1       0       0       179     [7:8]   545     8 8 8 8 8 8 7 7 8 8 8 9 9 7 8 8         0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1
122     aIfDSo  52      2.233   2.029   156     0       0       0       0       192     [7:9]   503     10 10 10 9 9 9 9 10 10 10 10 10 10 10 10 10     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123     aIfDSo  52      1.918   1.733   134     1       0       0       0       164     [7:A]   534     9 9 9 9 9 8 8 8 7 8 8 8 8 8 9 9         0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
124     aIfDSo  52      2.019   1.987   141     3       0       0       0       188     [7:B]   526     9 9 8 9 9 9 9 9 9 9 9 9 9 9 8 8         0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
